Dollar in Colombia › History › 2025
Dollar in Colombia in 2025
In 2025 the TRM (market representative rate) moved -14,79% for the year (from $ 4.409,15 to $ 3.757,08). High: $ 4.416,69 on 10/04/2025. Low: $ 3.706,94 on 25/12/2025. Year average: $ 4.052,27110169 (236 business days with data).
$ 3.800$ 4.000$ 4.200$ 4.400
03/01/202531/12/2025Mar 25MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 4.170,01 | $ 4.170,01 | $ 4.410,50 | -5,42% |
| February | $ 4.120,11 | $ 4.073,56 | $ 4.198,66 | -1,20% |
| March | $ 4.192,57 | $ 4.076,70 | $ 4.192,57 | +1,76% |
| April | $ 4.198,83 | $ 4.130,01 | $ 4.416,69 | +0,15% |
| May | $ 4.148,72 | $ 4.106,79 | $ 4.306,79 | -1,19% |
| June | $ 4.069,67 | $ 4.042,87 | $ 4.190,90 | -1,91% |
| July | $ 4.179,69 | $ 3.974,37 | $ 4.179,69 | +2,70% |
| August | $ 4.018,41 | $ 4.008,70 | $ 4.186,71 | -3,86% |
| September | $ 3.901,29 | $ 3.844,47 | $ 4.016,94 | -2,91% |
| October | $ 3.870,42 | $ 3.808,12 | $ 3.933,31 | -0,79% |
| November | $ 3.744,43 | $ 3.716,73 | $ 3.872,47 | -3,26% |
| December | $ 3.757,08 | $ 3.706,94 | $ 3.874,71 | +0,34% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2026 · All years