Dollar in Colombia › History › 2021
Dollar in Colombia in 2021
In 2021 the TRM (market representative rate) moved +15,98% for the year (from $ 3.432,50 to $ 3.981,16). High: $ 4.023,68 on 30/12/2021. Low: $ 3.420,78 on 05/01/2021. Year average: $ 3.749,12243697 (238 business days with data).
$ 3.400$ 3.500$ 3.600$ 3.700$ 3.800$ 3.900$ 4.000
05/01/202131/12/2021Mar 21MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 3.559,46 | $ 3.420,78 | $ 3.636,91 | +3,70% |
| February | $ 3.624,39 | $ 3.515,65 | $ 3.624,39 | +1,82% |
| March | $ 3.736,91 | $ 3.534,62 | $ 3.736,91 | +3,10% |
| April | $ 3.712,89 | $ 3.595,57 | $ 3.717,46 | -0,64% |
| May | $ 3.715,28 | $ 3.655,74 | $ 3.846,28 | +0,06% |
| June | $ 3.756,67 | $ 3.588,41 | $ 3.784,45 | +1,11% |
| July | $ 3.867,88 | $ 3.748,50 | $ 3.918,49 | +2,96% |
| August | $ 3.806,87 | $ 3.806,87 | $ 3.988,27 | -1,58% |
| September | $ 3.834,68 | $ 3.753,30 | $ 3.851,22 | +0,73% |
| October | $ 3.784,44 | $ 3.725,75 | $ 3.812,77 | -1,31% |
| November | $ 4.010,98 | $ 3.778,69 | $ 4.010,98 | +5,99% |
| December | $ 3.981,16 | $ 3.886,87 | $ 4.023,68 | -0,74% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2022 · 2023 · 2024 · 2025 · 2026 · All years