Dollar in Colombia › History › 2022
Dollar in Colombia in 2022
In 2022 the TRM (market representative rate) moved +20,82% for the year (from $ 3.981,16 to $ 4.810,20). High: $ 5.061,21 on 05/11/2022. Low: $ 3.706,95 on 05/04/2022. Year average: $ 4.251,46966387 (238 business days with data).
$ 3.600$ 4.000$ 4.400$ 4.800
04/01/202230/12/2022Mar 22MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 3.982,60 | $ 3.944,04 | $ 4.084,11 | +0,04% |
| February | $ 3.910,64 | $ 3.910,64 | $ 3.965,41 | -1,81% |
| March | $ 3.748,15 | $ 3.746,43 | $ 3.910,28 | -4,16% |
| April | $ 3.966,27 | $ 3.706,95 | $ 3.984,77 | +5,82% |
| May | $ 3.912,34 | $ 3.912,34 | $ 4.110,53 | -1,36% |
| June | $ 4.127,47 | $ 3.771,63 | $ 4.129,87 | +5,50% |
| July | $ 4.300,30 | $ 4.151,21 | $ 4.627,46 | +4,19% |
| August | $ 4.400,16 | $ 4.185,49 | $ 4.413,86 | +2,32% |
| September | $ 4.532,07 | $ 4.346,91 | $ 4.556,42 | +3,00% |
| October | $ 4.819,42 | $ 4.484,74 | $ 4.968,94 | +6,34% |
| November | $ 4.809,51 | $ 4.801,06 | $ 5.061,21 | -0,21% |
| December | $ 4.810,20 | $ 4.745,04 | $ 4.836,24 | +0,01% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2023 · 2024 · 2025 · 2026 · All years