Dollar in Colombia › History › 2024
Dollar in Colombia in 2024
In 2024 the TRM (market representative rate) moved +15,36% for the year (from $ 3.822,05 to $ 4.409,15). High: $ 4.478,21 on 14/11/2024. Low: $ 3.763,43 on 10/04/2024. Year average: $ 4.075,04105042 (238 business days with data).
$ 3.800$ 4.000$ 4.200$ 4.400
03/01/202431/12/2024Mar 24MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 3.925,60 | $ 3.895,53 | $ 3.969,50 | +2,71% |
| February | $ 3.933,56 | $ 3.889,05 | $ 3.975,74 | +0,20% |
| March | $ 3.842,30 | $ 3.842,30 | $ 3.948,67 | -2,32% |
| April | $ 3.873,44 | $ 3.763,43 | $ 3.964,59 | +0,81% |
| May | $ 3.874,32 | $ 3.814,94 | $ 3.902,63 | +0,02% |
| June | $ 4.148,04 | $ 3.860,92 | $ 4.175,96 | +7,06% |
| July | $ 4.089,05 | $ 3.944,97 | $ 4.130,03 | -1,42% |
| August | $ 4.160,31 | $ 4.011,37 | $ 4.184,30 | +1,74% |
| September | $ 4.164,21 | $ 4.139,43 | $ 4.285,61 | +0,09% |
| October | $ 4.413,46 | $ 4.173,66 | $ 4.413,46 | +5,99% |
| November | $ 4.419,59 | $ 4.344,55 | $ 4.478,21 | +0,14% |
| December | $ 4.409,15 | $ 4.324,19 | $ 4.462,97 | -0,24% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2025 · 2026 · All years