Dollar in Colombia › History › 2023
Dollar in Colombia in 2023
In 2023 the TRM (market representative rate) moved -20,54% for the year (from $ 4.810,20 to $ 3.822,05). High: $ 4.989,58 on 06/01/2023. Low: $ 3.822,05 on 29/12/2023. Year average: $ 4.323,96957265 (234 business days with data).
$ 3.800$ 4.000$ 4.200$ 4.400$ 4.600$ 4.800$ 5.000
04/01/202329/12/2023Mar 23MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 4.632,20 | $ 4.531,75 | $ 4.989,58 | -3,70% |
| February | $ 4.808,14 | $ 4.584,44 | $ 4.966,33 | +3,80% |
| March | $ 4.627,27 | $ 4.627,27 | $ 4.866,50 | -3,76% |
| April | $ 4.669,00 | $ 4.424,02 | $ 4.669,00 | +0,90% |
| May | $ 4.408,65 | $ 4.408,65 | $ 4.713,08 | -5,58% |
| June | $ 4.191,28 | $ 4.114,39 | $ 4.434,09 | -4,93% |
| July | $ 3.923,49 | $ 3.923,49 | $ 4.195,93 | -6,39% |
| August | $ 4.085,33 | $ 3.898,48 | $ 4.144,79 | +4,12% |
| September | $ 4.053,76 | $ 3.902,54 | $ 4.099,20 | -0,77% |
| October | $ 4.060,83 | $ 4.060,83 | $ 4.386,66 | +0,17% |
| November | $ 3.980,67 | $ 3.957,77 | $ 4.117,71 | -1,97% |
| December | $ 3.822,05 | $ 3.822,05 | $ 4.045,22 | -3,98% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2024 · 2025 · 2026 · All years