Dollar in Colombia › History › 2018
Dollar in Colombia in 2018
In 2018 the TRM (market representative rate) moved +8,91% for the year (from $ 2.984,00 to $ 3.249,75). High: $ 3.289,69 on 27/12/2018. Low: $ 2.705,34 on 14/04/2018. Year average: $ 2.956,04533898 (236 business days with data).
$ 2.700$ 2.800$ 2.900$ 3.000$ 3.100$ 3.200$ 3.300
03/01/201829/12/2018Mar 18MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 2.844,14 | $ 2.783,13 | $ 2.940,94 | -4,69% |
| February | $ 2.855,93 | $ 2.806,67 | $ 2.908,70 | +0,41% |
| March | $ 2.780,47 | $ 2.780,04 | $ 2.879,15 | -2,64% |
| April | $ 2.806,28 | $ 2.705,34 | $ 2.820,29 | +0,93% |
| May | $ 2.879,32 | $ 2.809,92 | $ 2.925,67 | +2,60% |
| June | $ 2.930,80 | $ 2.828,42 | $ 2.945,09 | +1,79% |
| July | $ 2.875,72 | $ 2.861,70 | $ 2.909,83 | -1,88% |
| August | $ 3.027,39 | $ 2.886,80 | $ 3.046,76 | +5,27% |
| September | $ 2.972,18 | $ 2.972,18 | $ 3.100,37 | -1,82% |
| October | $ 3.202,44 | $ 2.993,74 | $ 3.202,44 | +7,75% |
| November | $ 3.240,02 | $ 3.140,25 | $ 3.274,47 | +1,17% |
| December | $ 3.249,75 | $ 3.153,29 | $ 3.289,69 | +0,30% |
Change in each month against the previous month's last close.
2016 · 2017 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years