Dollar in Colombia › History › 2020
Dollar in Colombia in 2020
In 2020 the TRM (market representative rate) moved +4,74% for the year (from $ 3.277,14 to $ 3.432,50). High: $ 4.153,91 on 20/03/2020. Low: $ 3.253,89 on 10/01/2020. Year average: $ 3.696,30798319 (238 business days with data).
$ 3.200$ 3.400$ 3.600$ 3.800$ 4.000$ 4.200
03/01/202031/12/2020Mar 20MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 3.411,45 | $ 3.253,89 | $ 3.411,45 | +4,10% |
| February | $ 3.539,86 | $ 3.355,44 | $ 3.539,86 | +3,76% |
| March | $ 4.064,81 | $ 3.455,56 | $ 4.153,91 | +14,83% |
| April | $ 3.983,29 | $ 3.858,21 | $ 4.081,06 | -2,01% |
| May | $ 3.718,82 | $ 3.718,82 | $ 3.990,10 | -6,64% |
| June | $ 3.758,91 | $ 3.565,06 | $ 3.760,22 | +1,08% |
| July | $ 3.739,49 | $ 3.611,61 | $ 3.756,28 | -0,52% |
| August | $ 3.760,38 | $ 3.733,08 | $ 3.867,32 | +0,56% |
| September | $ 3.878,94 | $ 3.653,23 | $ 3.878,94 | +3,15% |
| October | $ 3.858,56 | $ 3.776,73 | $ 3.881,80 | -0,53% |
| November | $ 3.611,44 | $ 3.611,44 | $ 3.823,45 | -6,40% |
| December | $ 3.432,50 | $ 3.410,82 | $ 3.591,84 | -4,95% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years