Dollar in Colombia › History › 2019
Dollar in Colombia in 2019
In 2019 the TRM (market representative rate) moved +0,84% for the year (from $ 3.249,75 to $ 3.277,14). High: $ 3.522,48 on 30/11/2019. Low: $ 3.072,01 on 28/02/2019. Year average: $ 3.282,25564854 (239 business days with data).
$ 3.100$ 3.200$ 3.300$ 3.400$ 3.500
03/01/201931/12/2019Mar 19MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 3.163,46 | $ 3.120,56 | $ 3.250,01 | -2,66% |
| February | $ 3.072,01 | $ 3.072,01 | $ 3.155,27 | -2,89% |
| March | $ 3.174,79 | $ 3.077,35 | $ 3.190,94 | +3,35% |
| April | $ 3.247,72 | $ 3.095,66 | $ 3.247,72 | +2,30% |
| May | $ 3.357,82 | $ 3.233,97 | $ 3.375,29 | +3,39% |
| June | $ 3.205,67 | $ 3.177,94 | $ 3.377,16 | -4,53% |
| July | $ 3.296,85 | $ 3.169,51 | $ 3.296,85 | +2,84% |
| August | $ 3.427,29 | $ 3.291,79 | $ 3.477,53 | +3,96% |
| September | $ 3.462,01 | $ 3.356,15 | $ 3.462,01 | +1,01% |
| October | $ 3.389,94 | $ 3.380,90 | $ 3.497,34 | -2,08% |
| November | $ 3.522,48 | $ 3.318,47 | $ 3.522,48 | +3,91% |
| December | $ 3.277,14 | $ 3.277,14 | $ 3.508,39 | -6,96% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years