Dollar in Paraguay › History › 2025
Dollar in Paraguay in 2025
In 2025 the BCP reference dollar (selling) moved -16,04% in the year (from 7.843,41 a 6.585,55). Maximum: ₲ 8.031,17 on 02/04/2025. Low: ₲ 6.431,99 the 15/12/2025. Average of the year: 7.550,00666667 (246 working days with data).
₲ 6.400₲ 6.800₲ 7.200₲ 7.600₲ 8.000
02/01/202530/12/2025Mar 25MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 7.876,59 | ₲ 7.863,39 | ₲ 7.938,49 | +0,42% |
| February | ₲ 7.926,43 | ₲ 7.865,55 | ₲ 7.934,54 | +0,63% |
| March | ₲ 7.983,79 | ₲ 7.912,14 | ₲ 8.018,76 | +0,72% |
| April | ₲ 8.007,75 | ₲ 7.997,25 | ₲ 8.031,17 | +0,30% |
| May | ₲ 7.956,93 | ₲ 7.956,93 | ₲ 8.014,01 | -0,63% |
| June | ₲ 7.807,41 | ₲ 7.807,41 | ₲ 7.994,87 | -1,88% |
| July | ₲ 7.405,11 | ₲ 7.387,83 | ₲ 7.802,7 | -5,15% |
| August | ₲ 7.329,94 | ₲ 7.183,31 | ₲ 7.416,33 | -1,02% |
| September | ₲ 6.970,65 | ₲ 6.970,65 | ₲ 7.315,93 | -4,90% |
| October | ₲ 7.102,35 | ₲ 6.986,66 | ₲ 7.105,29 | +1,89% |
| November | ₲ 6.996,01 | ₲ 6.983,76 | ₲ 7.088,44 | -1,50% |
| December | ₲ 6.585,55 | ₲ 6.431,99 | ₲ 6.947,68 | -5,87% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2026 · All years