Dollar in Paraguay › History › 2021
Dollar in Paraguay in 2021
In 2021 the BCP reference dollar (selling) moved -0,78% in the year (from 6.941,65 a 6.887,4). Maximum: ₲ 6.993,66 on 27/01/2021. Low: ₲ 6.177,97 the 30/03/2021. Average of the year: 6.783,16996032 (252 working days with data).
₲ 6.200₲ 6.400₲ 6.600₲ 6.800₲ 7.000
04/01/202130/12/2021Mar 21MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 6.949,31 | ₲ 6.856,22 | ₲ 6.993,66 | +0,11% |
| February | ₲ 6.621,68 | ₲ 6.606,95 | ₲ 6.921,5 | -4,71% |
| March | ₲ 6.351,33 | ₲ 6.177,97 | ₲ 6.684,65 | -4,08% |
| April | ₲ 6.591,91 | ₲ 6.243,61 | ₲ 6.597,96 | +3,79% |
| May | ₲ 6.767,54 | ₲ 6.555,28 | ₲ 6.803,88 | +2,66% |
| June | ₲ 6.761,37 | ₲ 6.679,29 | ₲ 6.798,7 | -0,09% |
| July | ₲ 6.921,95 | ₲ 6.754,54 | ₲ 6.931,74 | +2,37% |
| August | ₲ 6.922,15 | ₲ 6.912,72 | ₲ 6.954,31 | +0,00% |
| September | ₲ 6.918,66 | ₲ 6.867,92 | ₲ 6.934,24 | -0,05% |
| October | ₲ 6.908,28 | ₲ 6.896,12 | ₲ 6.926,69 | -0,15% |
| November | ₲ 6.831,65 | ₲ 6.827,58 | ₲ 6.895,21 | -1,11% |
| December | ₲ 6.887,4 | ₲ 6.785,39 | ₲ 6.887,4 | +0,82% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2022 · 2023 · 2024 · 2025 · 2026 · All years