Dollar in Paraguay › History › 2019
Dollar in Paraguay in 2019
In 2019 the BCP reference dollar (selling) moved +8,44% in the year (from 5.960,94 a 6.463,95). Maximum: ₲ 6.496,16 on 25/10/2019. Low: ₲ 5.981,48 the 18/07/2019. Average of the year: 6.247,28248996 (249 working days with data).
₲ 6.000₲ 6.100₲ 6.200₲ 6.300₲ 6.400₲ 6.500
02/01/201930/12/2019Mar 19MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 6.055,62 | ₲ 5.998,04 | ₲ 6.098,62 | +1,59% |
| February | ₲ 6.096,48 | ₲ 6.021,5 | ₲ 6.114,72 | +0,67% |
| March | ₲ 6.187,55 | ₲ 6.079,81 | ₲ 6.195,79 | +1,49% |
| April | ₲ 6.292,16 | ₲ 6.194,23 | ₲ 6.299,73 | +1,69% |
| May | ₲ 6.278,13 | ₲ 6.273,35 | ₲ 6.407,94 | -0,22% |
| June | ₲ 6.197,68 | ₲ 6.190,44 | ₲ 6.305 | -1,28% |
| July | ₲ 6.003,89 | ₲ 5.981,48 | ₲ 6.211,47 | -3,13% |
| August | ₲ 6.257,34 | ₲ 6.031,71 | ₲ 6.320,39 | +4,22% |
| September | ₲ 6.384,71 | ₲ 6.247,93 | ₲ 6.405,81 | +2,04% |
| October | ₲ 6.447,63 | ₲ 6.402,26 | ₲ 6.496,16 | +0,99% |
| November | ₲ 6.460,87 | ₲ 6.434,58 | ₲ 6.481,74 | +0,21% |
| December | ₲ 6.463,95 | ₲ 6.429,82 | ₲ 6.492 | +0,05% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years