Dollar in Paraguay › History › 2020
Dollar in Paraguay in 2020
In 2020 the BCP reference dollar (selling) moved +7,39% in the year (from 6.463,95 a 6.941,65). Maximum: ₲ 7.061,02 on 27/11/2020. Low: ₲ 6.488,37 the 04/02/2020. Average of the year: 6.783,2524498 (249 working days with data).
₲ 6.500₲ 6.600₲ 6.700₲ 6.800₲ 6.900₲ 7.000₲ 7.100
02/01/202030/12/2020Mar 20MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 6.533,74 | ₲ 6.495,85 | ₲ 6.539,66 | +1,08% |
| February | ₲ 6.512,59 | ₲ 6.488,37 | ₲ 6.568,87 | -0,32% |
| March | ₲ 6.571,73 | ₲ 6.515,15 | ₲ 6.650,87 | +0,91% |
| April | ₲ 6.505,01 | ₲ 6.489,17 | ₲ 6.569,72 | -1,02% |
| May | ₲ 6.666,59 | ₲ 6.527,21 | ₲ 6.666,59 | +2,48% |
| June | ₲ 6.820,47 | ₲ 6.657,75 | ₲ 6.820,47 | +2,31% |
| July | ₲ 6.925,18 | ₲ 6.819,59 | ₲ 6.977,36 | +1,54% |
| August | ₲ 6.962,53 | ₲ 6.931,95 | ₲ 6.989,81 | +0,54% |
| September | ₲ 6.990,35 | ₲ 6.979,07 | ₲ 7.010,33 | +0,40% |
| October | ₲ 7.027,63 | ₲ 6.996,35 | ₲ 7.043,74 | +0,53% |
| November | ₲ 7.041,33 | ₲ 7.027,13 | ₲ 7.061,02 | +0,19% |
| December | ₲ 6.941,65 | ₲ 6.757 | ₲ 7.047,59 | -1,42% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years