Dollar in Paraguay › History › 2024
Dollar in Paraguay in 2024
In 2024 the BCP reference dollar (selling) moved +7,69% in the year (from 7.283,62 a 7.843,41). Maximum: ₲ 8.010,51 on 24/10/2024. Low: ₲ 7.257,1 the 04/01/2024. Average of the year: 7.567,67432 (250 working days with data).
₲ 7.200₲ 7.400₲ 7.600₲ 7.800₲ 8.000
02/01/202430/12/2024Mar 24MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 7.282,37 | ₲ 7.257,1 | ₲ 7.315,65 | -0,02% |
| February | ₲ 7.325,9 | ₲ 7.262,44 | ₲ 7.325,9 | +0,60% |
| March | ₲ 7.411,91 | ₲ 7.282,9 | ₲ 7.411,91 | +1,17% |
| April | ₲ 7.504,7 | ₲ 7.361,93 | ₲ 7.504,7 | +1,25% |
| May | ₲ 7.522,66 | ₲ 7.473,21 | ₲ 7.553,82 | +0,24% |
| June | ₲ 7.543,01 | ₲ 7.521,26 | ₲ 7.552,92 | +0,27% |
| July | ₲ 7.582,56 | ₲ 7.534,32 | ₲ 7.592,03 | +0,52% |
| August | ₲ 7.685,05 | ₲ 7.565,58 | ₲ 7.685,2 | +1,35% |
| September | ₲ 7.796,79 | ₲ 7.693,34 | ₲ 7.823,34 | +1,45% |
| October | ₲ 7.879,87 | ₲ 7.796,89 | ₲ 8.010,51 | +1,07% |
| November | ₲ 7.795,41 | ₲ 7.763,46 | ₲ 7.852,28 | -1,07% |
| December | ₲ 7.843,41 | ₲ 7.785,23 | ₲ 7.843,41 | +0,62% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2025 · 2026 · All years