Dollar in Paraguay › History › 2018
Dollar in Paraguay in 2018
In 2018 the BCP reference dollar (selling) moved +6,43% in the year (from 5.600,98 a 5.960,94). Maximum: ₲ 6.018,78 on 26/10/2018. Low: ₲ 5.494,74 the 06/03/2018. Average of the year: 5.739,49662651 (249 working days with data).
₲ 5.500₲ 5.600₲ 5.700₲ 5.800₲ 5.900₲ 6.000
02/01/201828/12/2018Mar 18MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 5.614,43 | ₲ 5.604,76 | ₲ 5.644,68 | +0,24% |
| February | ₲ 5.571,19 | ₲ 5.571,19 | ₲ 5.612,71 | -0,77% |
| March | ₲ 5.553,95 | ₲ 5.494,74 | ₲ 5.572,11 | -0,31% |
| April | ₲ 5.556,24 | ₲ 5.535,98 | ₲ 5.566,45 | +0,04% |
| May | ₲ 5.738,53 | ₲ 5.562,78 | ₲ 5.757,64 | +3,28% |
| June | ₲ 5.710,73 | ₲ 5.655,11 | ₲ 5.726,93 | -0,48% |
| July | ₲ 5.736,87 | ₲ 5.695,88 | ₲ 5.757,38 | +0,46% |
| August | ₲ 5.849,02 | ₲ 5.740,61 | ₲ 5.855,95 | +1,95% |
| September | ₲ 5.900,9 | ₲ 5.828,91 | ₲ 5.914,05 | +0,89% |
| October | ₲ 6.001,44 | ₲ 5.898,41 | ₲ 6.018,78 | +1,70% |
| November | ₲ 5.940,91 | ₲ 5.900,03 | ₲ 6.001,19 | -1,01% |
| December | ₲ 5.960,94 | ₲ 5.908,88 | ₲ 5.982,74 | +0,34% |
Change in each month against the previous month's last close.
2016 · 2017 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years