Dollar in Paraguay › History › 2016
Dollar in Paraguay in 2016
In 2016 the BCP reference dollar (selling) moved from ₲ 5.841,24 to ₲ 5.774,63. High: ₲ 5.960,54 on 22/01/2016. Low: ₲ 5.497,97 the 16/08/2016. Average of the year: 5.674,63288538 (253 working days with data).
₲ 5.500₲ 5.600₲ 5.700₲ 5.800₲ 5.900
04/01/201630/12/2016Mar 16MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 5.936,73 | ₲ 5.841,24 | ₲ 5.960,54 | — |
| February | ₲ 5.731,21 | ₲ 5.707,87 | ₲ 5.917,72 | -3,46% |
| March | ₲ 5.638,67 | ₲ 5.638,67 | ₲ 5.742,2 | -1,61% |
| April | ₲ 5.585,34 | ₲ 5.515,98 | ₲ 5.650,13 | -0,95% |
| May | ₲ 5.712,97 | ₲ 5.571,14 | ₲ 5.712,97 | +2,29% |
| June | ₲ 5.597,92 | ₲ 5.589,49 | ₲ 5.708,02 | -2,01% |
| July | ₲ 5.547,62 | ₲ 5.545,52 | ₲ 5.586,18 | -0,90% |
| August | ₲ 5.535,84 | ₲ 5.497,97 | ₲ 5.541,98 | -0,21% |
| September | ₲ 5.560,62 | ₲ 5.543,58 | ₲ 5.583,37 | +0,45% |
| October | ₲ 5.729,68 | ₲ 5.568,75 | ₲ 5.732,59 | +3,04% |
| November | ₲ 5.845,12 | ₲ 5.733,3 | ₲ 5.845,12 | +2,01% |
| December | ₲ 5.774,63 | ₲ 5.750,34 | ₲ 5.839,52 | -1,21% |
Change in each month against the previous month's last close.
2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years