Dollar in Paraguay › History › Compare
Compare BCP buy and sell in Paraguay
Sale BCP: ₲ 6.211,1 · Purchase BCP: ₲ 6.200,05
Difference: 11,05 (0,18%) 13/11/2026
₲ 5.600₲ 6.000₲ 6.400₲ 6.800
13/11/202513/11/2026━ Sale BCP · ┄ Purchase BCP
The difference between purchase and sale (spread) shows how much the market charges to change. BCP is a girl because it is an average of banks and financial; in exchange houses it is usually higher.
Average by year
| Year | Sale BCP | Purchase BCP | Mean difference | Maximum difference |
|---|---|---|---|---|
| 2026 | ₲ 6.207,36925926 | ₲ 6.194,00365741 | 0,22% | 2,26% |
| 2025 | ₲ 7.550,00666667 | ₲ 7.537,82914634 | 0,16% | 1,10% |
| 2024 | ₲ 7.567,67432 | ₲ 7.557,28316 | 0,14% | 0,46% |
| 2023 | ₲ 7.295,1291129 | ₲ 7.284,16306452 | 0,15% | 1,03% |
| 2022 | ₲ 6.986,21768 | ₲ 6.973,92928 | 0,18% | 0,78% |
| 2021 | ₲ 6.783,16996032 | ₲ 6.767,07734127 | 0,24% | 1,40% |
| 2020 | ₲ 6.783,2524498 | ₲ 6.766,51084337 | 0,25% | 1,90% |
| 2019 | ₲ 6.247,28248996 | ₲ 6.232,45951807 | 0,24% | 0,77% |
| 2018 | ₲ 5.739,49662651 | ₲ 5.728,2951004 | 0,20% | 0,50% |
| 2017 | ₲ 5.623,72774194 | ₲ 5.613,61330645 | 0,18% | 0,50% |
| 2016 | ₲ 5.674,63288538 | ₲ 5.662,30031621 | 0,22% | 1,88% |
Promises of working days with both published data.