Dollar in Paraguay › History › 2026
Dollar in Paraguay in 2026
So far in 2026 the BCP reference dollar (selling) is moving -5,69% in the year (from 6.585,55 a 6.211,1). Maximum: ₲ 6.790,87 on 13/01/2026. Low: ₲ 5.698,34 the 09/10/2026. Average of the year: 6.207,36925926 (216 working days with data).
₲ 5.800₲ 6.000₲ 6.200₲ 6.400₲ 6.600₲ 6.800
02/01/202613/11/2026Mar 26MayJulSepMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 6.656,54 | ₲ 6.500,46 | ₲ 6.790,87 | +1,08% |
| February | ₲ 6.460,2 | ₲ 6.446,58 | ₲ 6.646,68 | -2,95% |
| March | ₲ 6.509,67 | ₲ 6.443,22 | ₲ 6.556,2 | +0,77% |
| April | ₲ 6.007,39 | ₲ 6.007,39 | ₲ 6.489,25 | -7,72% |
| May | ₲ 6.025,92 | ₲ 6.025,92 | ₲ 6.258,82 | +0,31% |
| June | ₲ 6.092,98 | ₲ 6.078,01 | ₲ 6.181,38 | +1,11% |
| July | ₲ 5.970,96 | ₲ 5.970,96 | ₲ 6.097,05 | -2,00% |
| August | ₲ 5.912,9 | ₲ 5.912,9 | ₲ 6.037,48 | -0,97% |
| September | ₲ 5.826,74 | ₲ 5.826,74 | ₲ 6.027,33 | -1,46% |
| October | ₲ 5.929,37 | ₲ 5.698,34 | ₲ 6.001,51 | +1,76% |
| November | ₲ 6.211,1 | ₲ 5.981,21 | ₲ 6.507,73 | +4,75% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · All years