Dollar in Paraguay › History › 2022
Dollar in Paraguay in 2022
In 2022 the BCP reference dollar (selling) moved +6,57% in the year (from 6.887,4 a 7.339,62). Maximum: ₲ 7.370,08 on 28/12/2022. Low: ₲ 6.805,96 the 11/04/2022. Average of the year: 6.986,21768 (250 working days with data).
₲ 6.800₲ 6.900₲ 7.000₲ 7.100₲ 7.200₲ 7.300₲ 7.400
03/01/202229/12/2022Mar 22MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 7.046,76 | ₲ 6.905,27 | ₲ 7.097,82 | +2,31% |
| February | ₲ 7.003,87 | ₲ 6.934,53 | ₲ 7.065,99 | -0,61% |
| March | ₲ 6.931,47 | ₲ 6.931,47 | ₲ 6.997,25 | -1,03% |
| April | ₲ 6.821,4 | ₲ 6.805,96 | ₲ 6.930,51 | -1,59% |
| May | ₲ 6.855,39 | ₲ 6.826,55 | ₲ 6.896,04 | +0,50% |
| June | ₲ 6.850,05 | ₲ 6.830,78 | ₲ 6.891,46 | -0,08% |
| July | ₲ 6.872,76 | ₲ 6.851,84 | ₲ 6.920,69 | +0,33% |
| August | ₲ 6.896,7 | ₲ 6.858,45 | ₲ 6.906,81 | +0,35% |
| September | ₲ 7.090,2 | ₲ 6.905,67 | ₲ 7.096,38 | +2,81% |
| October | ₲ 7.254,43 | ₲ 7.064,27 | ₲ 7.284,69 | +2,32% |
| November | ₲ 7.218,83 | ₲ 7.037,18 | ₲ 7.264,8 | -0,49% |
| December | ₲ 7.339,62 | ₲ 7.088,36 | ₲ 7.370,08 | +1,67% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2023 · 2024 · 2025 · 2026 · All years