Dollar in Paraguay › History › 2023
Dollar in Paraguay in 2023
In 2023 the BCP reference dollar (selling) moved -0,76% in the year (from 7.339,62 a 7.283,62). Maximum: ₲ 7.482,74 on 27/10/2023. Low: ₲ 7.131,55 the 20/04/2023. Average of the year: 7.295,1291129 (248 working days with data).
₲ 7.200₲ 7.300₲ 7.400₲ 7.500
02/01/202328/12/2023Mar 23MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | ₲ 7.301,44 | ₲ 7.301,44 | ₲ 7.440,45 | -0,52% |
| February | ₲ 7.222,34 | ₲ 7.222,34 | ₲ 7.340,16 | -1,08% |
| March | ₲ 7.169,7 | ₲ 7.157,69 | ₲ 7.217,52 | -0,73% |
| April | ₲ 7.227,53 | ₲ 7.131,55 | ₲ 7.276,71 | +0,81% |
| May | ₲ 7.277,27 | ₲ 7.149,24 | ₲ 7.285,29 | +0,69% |
| June | ₲ 7.262,6 | ₲ 7.226,61 | ₲ 7.287,42 | -0,20% |
| July | ₲ 7.278,16 | ₲ 7.258,4 | ₲ 7.297,56 | +0,21% |
| August | ₲ 7.278,93 | ₲ 7.258,18 | ₲ 7.315,13 | +0,01% |
| September | ₲ 7.307,17 | ₲ 7.265,03 | ₲ 7.307,17 | +0,39% |
| October | ₲ 7.465,15 | ₲ 7.293,66 | ₲ 7.482,74 | +2,16% |
| November | ₲ 7.419,14 | ₲ 7.419,14 | ₲ 7.478,62 | -0,62% |
| December | ₲ 7.283,62 | ₲ 7.267,99 | ₲ 7.420,69 | -1,83% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2024 · 2025 · 2026 · All years