Home › Compared history › Dollar contado con liquidación (CCL)
History of the contado con liquidación (CCL) dollar
Contado con liquidación (CCL) dollar series since 2013: in 2026 it stands at $ 1.668,40. Pick a year to see the month-by-month detail.
| Year | Open | Close | Change |
|---|---|---|---|
| 2026 | $ 1.534,50 | $ 1.668,40 | +9,53% |
| 2025 | $ 1.191,80 | $ 1.523,30 | +27,82% |
| 2024 | $ 973,94 | $ 1.191,80 | +22,37% |
| 2023 | $ 344,88 | $ 973,94 | +183,02% |
| 2022 | $ 208,08 | $ 344,13 | +70,25% |
| 2021 | $ 140,26 | $ 202,13 | +44,11% |
| 2020 | $ 73,55 | $ 140,26 | +90,70% |
| 2019 | $ 38,54 | $ 73,55 | +90,84% |
| 2018 | $ 18,93 | $ 38,54 | +103,59% |
| 2017 | $ 15,87 | $ 18,93 | +19,28% |
| 2016 | $ 14,14 | $ 15,87 | +12,23% |
| 2015 | $ 11,26 | $ 14,14 | +25,58% |
| 2014 | $ 8,70 | $ 11,26 | +29,43% |
| 2013 | $ 6,67 | $ 8,70 | — |
Compare dollar rates on a chart (price or % change, in ARS, CLP or UYU) · Historical with CSV
How the CCL did each month
- Oct 26+2,74%
- Sep 26+0,99%
- Aug 26+1,43%
- Jul 26+0,78%
- Jun 26+5,36%
- May 26-0,68%
- Apr 26+1,30%
- Mar 26+0,83%
- Feb 26-2,45%
- Jan 26-1,57%
- Dec 25+0,47%
- Nov 25+1,13%
Change in each month's close versus the previous month's (selling rate). Year 2025: +27,82% · All monthly closes
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.