Live prices
dolarapi.com (API public and free, open source): /v1/dolares For the official rate, blue, bag (MEP), contado con liquidación, wholesaler, crypto and card; /v1/cotizaciones for euro and real. 2 minutes while open.
Backup source
Every time we regenerate the site we save a snapshot of all quotations within the HTML (last: 2026-11-13 17:43 UTC). API does not respond, VES that date and a notice.
History and change
argentinadatos.com: daily series from 2011 (blue, official, wholesaler), from 2013 approx. (CCL) and shorter for MEP, card and crypto; euro and real from October of 2023. The variation compares the current price with the closing of the previous day of that series.
Official reference
The wholesale dollar is checked against BCRA Communication A 3500, published in its FX statistics API.
Card USD
Official sell × (1 + 30% RG 5617 advance tax collection) and, for digital services, + 21% VAT + IIBB depending on the province. The formula exactly reproduces dolarapi's “card” rate (official $1.535 → card $1.995,50 on 09/10/2026). IIBB rates were checked against two sources and each province's regulation.
Other sources
Chilean and Uruguayan peso: price of dolarapi.com and historical official of the BCRA (Communication A 3500, API of foreign exchange statistics). USDT/USDC by exchange: criptoya.com. Inflation (IPC INDEC) and UVA (BCRA): argentinadatos.com.
“How much are my dollars worth?” calculator
| Series | Source | Coverage | Note |
|---|---|---|---|
| Official dollar | argentina | Jan-2011 a Nov-2026 | Selling rate, last data point of each month. |
| Blue USD (informal) | argentina | Jan-2011 a Nov-2026 | Selling rate, last data point of each month. |
| MEP dollar | argentina | Oct-2018 a Nov-2026 | Selling rate, last data point of each month. |
| CCL USD | argentina | Jan-2013 a Nov-2026 | Selling rate, last data point of each month. |
| Argentina inflation (CPI) | INDEC via argentina | Jan-2011 a Sep-2026 | Index built by chaining monthly inflation (base Dec-2010 = 100). |
| 30-day fixed-term deposit (TNA) | BCRA (statistics API v4, variable 12) | Jan-2011 a Nov-2026 | Monthly average nominal annual rate on 30-day fixed-term deposits. |
| US inflation (CPI-U) | BLS (CPI-U, CPIAUCNS) via FRED | Jan-2011 a Sep-2026 | US consumer price index, not seasonally adjusted: the same series as in The dollar vs. |
| tbill | Federal Reserve via FRED (3-month bills) | Jan-2011 a Nov-2026 | Index built by rolling over a 3-month US Treasury bill each month at the previous month's rate (no taxes or fees). |
| eth | Yahoo Finance (ETH-USD) | Nov-2017 a Nov-2026 | Series available since November 2017. |
| milk | BLS via FRED (whole milk) | Jan-2011 a Sep-2026 | Average price in US cities, US$ per gallon (3,79 liters). |
| gasoline | BLS via FRED (regular gasoline) | Jan-2011 a Sep-2026 | Average price in US cities, US$ per gallon (3,79 liters). |
| S&P 500 Total Return | S&P Dow Jones Indices vía FRED (SP500) | Nov-2016 a Nov-2026 | Índice S&P 500, solo precio de cierre (no incluye dividendos). FRED publica la serie diaria; usamos el último dato de cada mes. El CSV público, sin API key, cubre aproximadamente los últimos diez años. |
| Gold | COMEX via Yahoo Finance (GC=F) | Jan-2011 a Nov-2026 | Front-month gold future, in US$ per ounce (approximates the spot price). |
| Bitcoin | Yahoo Finance (BTC-USD) | Sep-2014 a Nov-2026 | Series available since September 2014. |
| Merval | BYMA via Yahoo Finance (^MERV) | Jul-2026 a Oct-2026 | Merval in pesos; on the page it is converted to dollars with each month's CCL. |
How we publish
The closing notes and strong movements are automatically generated by the Editor Dólar Claro from public data (dolarapi.com, argentinadatos.com, BCRA and criptoya.com), with fixed templates: we do not invent figures or opinions, and each note indicates where each number comes from. The titles include the main data and do not exaggerate.
Corrections
If a source corrects a data or we detect an error, we update the page and its modification date. If you find an error, write to contact @dolarclaro.com with the link and the correct data; we review and correct it as soon as possible.
Validation
We check the card dollar against dolarapi and criptoya (official $1.535 → card $1.995,50 on both), the wholesale rate against BCRA Communication A 3500 and the official rate against bluelytics and ámbito (differences under 0,2% due to cut-off time).