Home › Compared history › Contado con liquidación dollar (CCL) › 2025 › February 2025
Contado con liquidación (CCL) dollar in February 2025
In February of 2025 the dollar contado con liquidación (CCL) opened in $ 1.192,00 and closed in $ 1.222,00 (+2,60% against the closure of the previous month). $ 1.192,00 the 03/02/2025 and a maximum of $ 1.223,30 the 26/02/2025.
February 2025 summary
| Open | $ 1.192,00 |
| Close | $ 1.222,00 |
| Low (03/02/2025) | $ 1.192,00 |
| High (26/02/2025) | $ 1.223,30 |
| Monthly change | +2,60% |
| Days with observations | 20 |
All dollars in February 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Contado con liquidación dollar (CCL) | $ 1.222,00 | +12,70% |
| Official USD (Banco Nación) | $ 1.084,25 | — |
| Blue USD (informal) | $ 1.230,00 | +13,44% |
| MEP USD (securities) | $ 1.231,30 | +13,56% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 03/02/2025 | $ 1.188,80 | $ 1.192,00 | +0,08% |
| 04/02/2025 | $ 1.193,20 | $ 1.197,20 | +0,44% |
| 05/02/2025 | $ 1.192,10 | $ 1.204,80 | +0,63% |
| 06/02/2025 | $ 1.197,30 | $ 1.197,80 | -0,58% |
| 07/02/2025 | $ 1.196,00 | $ 1.210,20 | +1,04% |
| 10/02/2025 | $ 1.192,60 | $ 1.194,20 | -1,32% |
| 11/02/2025 | $ 1.190,30 | $ 1.193,40 | -0,07% |
| 12/02/2025 | $ 1.190,60 | $ 1.196,70 | +0,28% |
| 13/02/2025 | $ 1.191,20 | $ 1.201,30 | +0,38% |
| 14/02/2025 | $ 1.194,50 | $ 1.197,60 | -0,31% |
| 17/02/2025 | $ 1.194,50 | $ 1.197,60 | 0,00% |
| 18/02/2025 | $ 1.209,10 | $ 1.211,30 | +1,14% |
| 19/02/2025 | $ 1.212,80 | $ 1.220,60 | +0,77% |
| 20/02/2025 | $ 1.212,80 | $ 1.215,70 | -0,40% |
| 21/02/2025 | $ 1.212,80 | $ 1.215,20 | -0,04% |
| 24/02/2025 | $ 1.213,80 | $ 1.215,20 | 0,00% |
| 25/02/2025 | $ 1.209,10 | $ 1.212,40 | -0,23% |
| 26/02/2025 | $ 1.211,60 | $ 1.223,30 | +0,90% |
| 27/02/2025 | $ 1.217,70 | $ 1.220,40 | -0,24% |
| 28/02/2025 | $ 1.221,30 | $ 1.222,00 | +0,13% |
And today?
US$ 100 cost $ 122.200,00 for the February of 2025; Today they cost $ 166.840,00 (+36,53%). The inflation accumulated from then to October of 2026 was +58,77% (INDEC): in today's pesos, that dollar contado con liquidación (CCL) is equivalent to $ 1.940,17, So in real terms the dollar is cheaper than then (-14,01%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
Contado con liquidación (CCL) dollar in 2025 · February 2025 summary: all dollars · All years
Frequently asked questions
How much did the dollar close? contado con liquidación (CCL) in February of 2025?
$ 1.222,00 (sell, 28/02/2025).
What was the maximum dollar? contado con liquidación (CCL) in February of 2025?
$ 1.223,30 on 26/02/2025; the low, $ 1.192,00 on 03/02/2025.
How much gap was there between the dollar? contado con liquidación (CCL) and the official rate in February of 2025?
+12,70% at month close ($ 1.222,00 versus $ 1.084,25).
How much is the dollar worth today? contado con liquidación (CCL) of February of 2025 Inflation adjusted?
About $ 1.940,17 in today's pesos (cumulative INDEC inflation +58,77%), versus $ 1.668,40 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.