Home › Compared history › Contado con liquidación dollar (CCL) › 2025 › March 2025
Contado con liquidación (CCL) dollar in March 2025
In March of 2025 the dollar contado con liquidación (CCL) opened in $ 1.233,30 and closed in $ 1.319,20 (+7,95% against the closure of the previous month). $ 1.219,80 the 07/03/2025 and a maximum of $ 1.322,20 the 28/03/2025.
March 2025 summary
| Open | $ 1.233,30 |
| Close | $ 1.319,20 |
| Low (07/03/2025) | $ 1.219,80 |
| High (28/03/2025) | $ 1.322,20 |
| Monthly change | +7,95% |
| Days with observations | 18 |
All dollars in March 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Contado con liquidación dollar (CCL) | $ 1.319,20 | +20,64% |
| Official USD (Banco Nación) | $ 1.093,50 | — |
| Blue USD (informal) | $ 1.325,00 | +21,17% |
| MEP USD (securities) | $ 1.319,60 | +20,68% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 05/03/2025 | $ 1.230,70 | $ 1.233,30 | +0,92% |
| 06/03/2025 | $ 1.230,60 | $ 1.241,40 | +0,66% |
| 07/03/2025 | $ 1.214,10 | $ 1.219,80 | -1,74% |
| 10/03/2025 | $ 1.224,40 | $ 1.227,00 | +0,59% |
| 11/03/2025 | $ 1.224,60 | $ 1.229,40 | +0,20% |
| 12/03/2025 | $ 1.224,40 | $ 1.230,00 | +0,05% |
| 13/03/2025 | $ 1.233,70 | $ 1.235,70 | +0,46% |
| 14/03/2025 | $ 1.235,20 | $ 1.242,70 | +0,57% |
| 17/03/2025 | $ 1.251,30 | $ 1.253,80 | +0,89% |
| 18/03/2025 | $ 1.291,10 | $ 1.295,70 | +3,34% |
| 19/03/2025 | $ 1.245,30 | $ 1.294,40 | -0,10% |
| 20/03/2025 | $ 1.285,30 | $ 1.286,40 | -0,62% |
| 21/03/2025 | $ 1.281,30 | $ 1.300,70 | +1,11% |
| 25/03/2025 | $ 1.293,90 | $ 1.298,10 | -0,20% |
| 26/03/2025 | $ 1.293,90 | $ 1.298,10 | 0,00% |
| 27/03/2025 | $ 1.291,70 | $ 1.300,00 | +0,15% |
| 28/03/2025 | $ 1.306,10 | $ 1.322,20 | +1,71% |
| 31/03/2025 | $ 1.315,50 | $ 1.319,20 | -0,23% |
And today?
US$ 100 cost $ 131.920,00 for the March of 2025; Today they cost $ 166.840,00 (+26,47%). The inflation accumulated from then to October of 2026 was +53,11% (INDEC): in today's pesos, that dollar contado con liquidación (CCL) is equivalent to $ 2.019,76, So in real terms the dollar is cheaper than then (-17,40%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
← February 2025 · April 2025 →
Contado con liquidación (CCL) dollar in 2025 · March 2025 summary: all dollars · All years
Frequently asked questions
How much did the dollar close? contado con liquidación (CCL) in March of 2025?
$ 1.319,20 (sell, 31/03/2025).
What was the maximum dollar? contado con liquidación (CCL) in March of 2025?
$ 1.322,20 on 28/03/2025; the low, $ 1.219,80 on 07/03/2025.
How much gap was there between the dollar? contado con liquidación (CCL) and the official rate in March of 2025?
+20,64% at month close ($ 1.319,20 versus $ 1.093,50).
How much is the dollar worth today? contado con liquidación (CCL) of March of 2025 Inflation adjusted?
About $ 2.019,76 in today's pesos (cumulative INDEC inflation +53,11%), versus $ 1.668,40 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.