Home › Compared history › Official USD (Banco Nación) › 2025 › February 2025
official dollar (Banco Nación) in February of 2025
In February of 2025 the official dollar opened in $ 1.074,25 and closed in $ 1.084,25 (+1,00% against the closure of the previous month). $ 1.074,25 the 03/02/2025 and a maximum of $ 1.084,25 the 28/02/2025. There was 17 nominal record days.
February 2025 summary
| Open | $ 1.074,25 |
| Close | $ 1.084,25 |
| Low (03/02/2025) | $ 1.074,25 |
| High (28/02/2025) | $ 1.084,25 |
| Monthly change | +1,00% |
| Days with observations | 20 |
All dollars in February 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Official USD (Banco Nación) | $ 1.084,25 | — |
| Blue USD (informal) | $ 1.230,00 | +13,44% |
| MEP USD (securities) | $ 1.231,30 | +13,56% |
| Contado con liquidación dollar (CCL) | $ 1.222,00 | +12,70% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 03/02/2025 | $ 1.034,25 | $ 1.074,25 | +0,07% |
| 04/02/2025 | $ 1.034,50 | $ 1.074,50 | +0,02% |
| 05/02/2025 | $ 1.034,50 | $ 1.074,50 | 0,00% |
| 06/02/2025 | $ 1.034,75 | $ 1.074,75 | +0,02% |
| 07/02/2025 | $ 1.035,75 | $ 1.075,75 | +0,09% |
| 10/02/2025 | $ 1.036,00 | $ 1.076,00 | +0,02% |
| 11/02/2025 | $ 1.036,00 | $ 1.076,00 | 0,00% |
| 12/02/2025 | $ 1.036,25 | $ 1.076,25 | +0,02% |
| 13/02/2025 | $ 1.037,25 | $ 1.077,25 | +0,09% |
| 14/02/2025 | $ 1.038,00 | $ 1.078,00 | +0,07% |
| 17/02/2025 | $ 1.038,75 | $ 1.078,75 | +0,07% |
| 18/02/2025 | $ 1.039,00 | $ 1.079,00 | +0,02% |
| 19/02/2025 | $ 1.039,00 | $ 1.079,00 | 0,00% |
| 20/02/2025 | $ 1.039,25 | $ 1.079,25 | +0,02% |
| 21/02/2025 | $ 1.040,25 | $ 1.080,25 | +0,09% |
| 24/02/2025 | $ 1.040,50 | $ 1.080,50 | +0,02% |
| 25/02/2025 | $ 1.041,00 | $ 1.081,00 | +0,05% |
| 26/02/2025 | $ 1.041,25 | $ 1.081,25 | +0,02% |
| 27/02/2025 | $ 1.041,75 | $ 1.081,75 | +0,05% |
| 28/02/2025 | $ 1.044,25 | $ 1.084,25 | +0,23% |
And today?
US$ 100 cost $ 108.425,00 for the February of 2025; Today they cost $ 157.000,00 (+44,80%). The inflation accumulated from then to October of 2026 was +58,77% (INDEC): in today's pesos, that official dollar is equivalent to $ 1.721,46, So in real terms the dollar is cheaper than then (-8,80%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
official dollar (Banco Nación) in 2025 · February 2025 summary: all dollars · All years
Frequently asked questions
How far did the official dollar in February of 2025?
$ 1.084,25 (sell, 28/02/2025).
What was the maximum of official dollar in February of 2025?
$ 1.084,25 on 28/02/2025; the low, $ 1.074,25 on 03/02/2025.
How much today is the official dollar of February of 2025 Inflation adjusted?
About $ 1.721,46 in today's pesos (cumulative INDEC inflation +58,77%), versus $ 1.570,00 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.