Home › Compared history › Official USD (Banco Nación) › 2025 › January 2025
official dollar (Banco Nación) in January of 2025
In January of 2025 the official dollar opened in $ 1.052,50 and closed in $ 1.073,50 (+2,00% against the closure of the previous month). $ 1.052,50 the 02/01/2025 and a maximum of $ 1.073,50 the 31/01/2025. There was 20 nominal record days.
January 2025 summary
| Open | $ 1.052,50 |
| Close | $ 1.073,50 |
| Low (02/01/2025) | $ 1.052,50 |
| High (31/01/2025) | $ 1.073,50 |
| Monthly change | +2,00% |
| Days with observations | 22 |
All dollars in January 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Official USD (Banco Nación) | $ 1.073,50 | — |
| Blue USD (informal) | $ 1.220,00 | +13,65% |
| MEP USD (securities) | $ 1.168,20 | +8,82% |
| Contado con liquidación dollar (CCL) | $ 1.191,00 | +10,95% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 02/01/2025 | $ 1.012,50 | $ 1.052,50 | 0,00% |
| 03/01/2025 | $ 1.015,00 | $ 1.055,00 | +0,24% |
| 06/01/2025 | $ 1.015,00 | $ 1.055,00 | 0,00% |
| 07/01/2025 | $ 1.015,50 | $ 1.055,50 | +0,05% |
| 08/01/2025 | $ 1.016,00 | $ 1.056,00 | +0,05% |
| 09/01/2025 | $ 1.017,00 | $ 1.057,00 | +0,09% |
| 10/01/2025 | $ 1.019,00 | $ 1.059,00 | +0,19% |
| 13/01/2025 | $ 1.019,50 | $ 1.059,50 | +0,05% |
| 14/01/2025 | $ 1.020,50 | $ 1.060,50 | +0,09% |
| 15/01/2025 | $ 1.021,50 | $ 1.061,50 | +0,09% |
| 16/01/2025 | $ 1.022,00 | $ 1.062,00 | +0,05% |
| 17/01/2025 | $ 1.023,50 | $ 1.063,50 | +0,14% |
| 20/01/2025 | $ 1.026,00 | $ 1.066,00 | +0,24% |
| 21/01/2025 | $ 1.026,50 | $ 1.066,50 | +0,05% |
| 22/01/2025 | $ 1.027,50 | $ 1.067,50 | +0,09% |
| 23/01/2025 | $ 1.028,00 | $ 1.068,00 | +0,05% |
| 24/01/2025 | $ 1.029,00 | $ 1.069,00 | +0,09% |
| 27/01/2025 | $ 1.030,00 | $ 1.070,00 | +0,09% |
| 28/01/2025 | $ 1.030,50 | $ 1.070,50 | +0,05% |
| 29/01/2025 | $ 1.031,50 | $ 1.071,50 | +0,09% |
| 30/01/2025 | $ 1.032,00 | $ 1.072,00 | +0,05% |
| 31/01/2025 | $ 1.033,50 | $ 1.073,50 | +0,14% |
And today?
US$ 100 cost $ 107.350,00 for the January of 2025; Today they cost $ 157.000,00 (+46,25%). The inflation accumulated from then to October of 2026 was +62,58% (INDEC): in today's pesos, that official dollar is equivalent to $ 1.745,30, So in real terms the dollar is cheaper than then (-10,04%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
official dollar (Banco Nación) in 2025 · January 2025 summary: all dollars · All years
Frequently asked questions
How far did the official dollar in January of 2025?
$ 1.073,50 (sell, 31/01/2025).
What was the maximum of official dollar in January of 2025?
$ 1.073,50 on 31/01/2025; the low, $ 1.052,50 on 02/01/2025.
How much today is the official dollar of January of 2025 Inflation adjusted?
About $ 1.745,30 in today's pesos (cumulative INDEC inflation +62,58%), versus $ 1.570,00 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.