Dollar in Mexico › History › 2016
Dollar in Mexico in 2016
In 2016 the dollar FIX of the Bank of Mexico moved from $ 17,3529 a $ 20,6194. Maximum: $ 21,0511 on 11/11/2016. Low: $ 17,1767 on 29/04/2016. Year average: $ 18,68861865 (252 business days with data).
$ 17$ 18$ 19$ 20$ 21
04/01/201630/12/2016Mar 16MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | $ 18,1935 | $ 17,3456 | $ 18,6080 | — |
| February | $ 18,1020 | $ 18,0568 | $ 19,1754 | -0,50% |
| March | $ 17,2370 | $ 17,2370 | $ 17,9432 | -4,78% |
| April | $ 17,1767 | $ 17,1767 | $ 17,8930 | -0,35% |
| May | $ 18,4118 | $ 17,2279 | $ 18,5465 | +7,19% |
| June | $ 18,4646 | $ 18,1491 | $ 19,1283 | +0,29% |
| July | $ 18,7837 | $ 18,3006 | $ 18,8979 | +1,73% |
| August | $ 18,8611 | $ 17,9869 | $ 18,9117 | +0,41% |
| September | $ 19,3776 | $ 18,3524 | $ 19,8394 | +2,74% |
| October | $ 18,8887 | $ 18,5147 | $ 19,3211 | -2,52% |
| November | $ 20,5155 | $ 18,5089 | $ 21,0511 | +8,61% |
| December | $ 20,6194 | $ 20,2226 | $ 20,7488 | +0,51% |
Change in each month against the previous month's last close.
2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years