Dollar in Mexico › History
Dollar history in Mexico
Since 2016
$ 16$ 18$ 20$ 22$ 24
04/01/201612/11/20262018202020222024Banxico, FIX exchange rate, one point every three business days.
Year by year
| Year | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| 2026 | $ 18,6188 | $ 16,8748 | $ 18,8148 | +3,43% |
| 2025 | $ 18,0012 | $ 17,9042 | $ 20,8518 | -13,40% |
| 2024 | $ 20,7862 | $ 16,3357 | $ 20,7862 | +22,86% |
| 2023 | $ 16,9190 | $ 16,6895 | $ 19,4883 | -13,11% |
| 2022 | $ 19,4715 | $ 19,1433 | $ 21,3775 | -4,86% |
| 2021 | $ 20,4672 | $ 19,5793 | $ 21,8185 | +2,81% |
| 2020 | $ 19,9087 | $ 18,5712 | $ 25,1185 | +5,54% |
| 2019 | $ 18,8642 | $ 18,7719 | $ 20,1253 | -4,00% |
| 2018 | $ 19,6512 | $ 17,9787 | $ 20,7160 | -0,06% |
| 2017 | $ 19,6629 | $ 17,4937 | $ 21,9076 | -4,64% |
| 2016 | $ 20,6194 | $ 17,1767 | $ 21,0511 | — |
Each year's change versus the previous year's last close. Pick a year to see the month-by-month detail.