Dollar in Mexico › History › Compare
Compare FIX and interbank in Mexico
FIX: $ 18,6188 · Interbank 48 h (selling, opening): $ 18,6230
Variance: $ 0,0042 (0,02%) 12/11/2026
$ 17,0$ 17,5$ 18,0$ 18,5
12/11/202512/11/2026━ FIX · ┄ Interbank 48 h (selling, opening)
The FIX is set from midday trades; the 48:00 interbank rate is the bank-to-bank quote at the open. The daily gap is usually a few cents and widens on volatile days.
Average by year
| Year | FIX | Interbank 48 h (selling, opening) | Mean difference | Maximum difference |
|---|---|---|---|---|
| 2026 | $ 17,54629128 | $ 17,5468945 | -0,00% | 0,67% |
| 2025 | $ 19,19955339 | $ 19,20636574 | -0,03% | 1,08% |
| 2024 | $ 18,32631554 | $ 18,33296414 | -0,04% | 1,33% |
| 2023 | $ 17,73383705 | $ 17,74314741 | -0,05% | 0,89% |
| 2022 | $ 20,12045952 | $ 20,12286111 | -0,01% | 0,77% |
| 2021 | $ 20,28222016 | $ 20,28556759 | -0,02% | 0,75% |
| 2020 | $ 21,49760635 | $ 21,50112698 | -0,02% | 1,94% |
| 2019 | $ 19,25739044 | $ 19,26345817 | -0,03% | 0,69% |
| 2018 | $ 19,23726614 | $ 19,24305378 | -0,03% | 0,78% |
| 2017 | $ 18,90659004 | $ 18,91029482 | -0,02% | 0,65% |
| 2016 | $ 18,68861865 | $ 18,68663095 | 0,01% | 1,78% |
Promises of working days with both published data.