Dollar in Mexico › Exchange rate DOF
DOF exchange rate today (and for payments and SAT)
DOF Today: $ 18,6188
published on Friday 13/11/2026 · is the FIX of the 12/11/2026
To pay today dollar bonds (and for SAT): $ 18,6192. It is the exchange rate published in the DOF the previous working day; the Fiscal Code of the Federation (art. 20) indicates using the one published the day before the operation, or the last published if that day there was no publication.
Banxico determines the FIX every working day and published in the Official Journal of the Federation (DOF) the following working day. From that publication it serves to settle the following day obligations in foreign currency payable in Mexico.
Latest DOF publications
| Published | Exchange rate | FIX of the |
|---|---|---|
| Fri 13/11/2026 | $ 18,6188 | 12/11/2026 |
| Thu 12/11/2026 | $ 18,6192 | 11/11/2026 |
| Wed 11/11/2026 | $ 18,6678 | 10/11/2026 |
| Tue 10/11/2026 | $ 18,5983 | 09/11/2026 |
| Mon 09/11/2026 | $ 18,6297 | 06/11/2026 |
| Fri 06/11/2026 | $ 18,7147 | 05/11/2026 |
| Thu 05/11/2026 | $ 18,6285 | 04/11/2026 |
| Wed 04/11/2026 | $ 18,7592 | 03/11/2026 |
| Tue 03/11/2026 | $ 18,7962 | 30/10/2026 |
| Fri 30/10/2026 | $ 18,8148 | 29/10/2026 |
| Thu 29/10/2026 | $ 18,6673 | 28/10/2026 |
| Wed 28/10/2026 | $ 18,6525 | 27/10/2026 |
| Tue 27/10/2026 | $ 18,5798 | 26/10/2026 |
| Mon 26/10/2026 | $ 18,6670 | 23/10/2026 |
| Fri 23/10/2026 | $ 18,7005 | 22/10/2026 |
| Thu 22/10/2026 | $ 18,6425 | 21/10/2026 |
| Wed 21/10/2026 | $ 18,4200 | 20/10/2026 |
| Tue 20/10/2026 | $ 18,4253 | 19/10/2026 |
| Mon 19/10/2026 | $ 18,4930 | 16/10/2026 |
| Fri 16/10/2026 | $ 18,4250 | 15/10/2026 |
By year
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
More dollar data
Frequently asked questions
The exchange rate DOF is the same as the FIX?
Yes, with a day of difference: the FIX that Banxico today is published in the DOF on the following working day.
What kind of exchange do I use for the SAT or to pay today?
The one published in the DOF on the working day prior to the operation: if you pay a Monday, the one that was published Friday. We show it up as "to pay today.".