Home › Compared history › Contado con liquidación dollar (CCL) › 2025 › September 2025
Contado con liquidación (CCL) dollar in September 2025
In September of 2025 the dollar contado con liquidación (CCL) opened in $ 1.353,80 and closed in $ 1.545,60 (+14,17% against the closure of the previous month). $ 1.353,80 the 01/09/2025 and a maximum of $ 1.553,60 the 19/09/2025. There was 6 nominal record days.
September 2025 summary
| Open | $ 1.353,80 |
| Close | $ 1.545,60 |
| Low (01/09/2025) | $ 1.353,80 |
| High (19/09/2025) | $ 1.553,60 |
| Monthly change | +14,17% |
| Days with observations | 22 |
All dollars in September 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Contado con liquidación dollar (CCL) | $ 1.545,60 | +10,40% |
| Official USD (Banco Nación) | $ 1.400,00 | — |
| Blue USD (informal) | $ 1.445,00 | +3,21% |
| MEP USD (securities) | $ 1.503,20 | +7,37% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 01/09/2025 | $ 1.349,20 | $ 1.353,80 | 0,00% |
| 02/09/2025 | $ 1.366,70 | $ 1.368,80 | +1,11% |
| 03/09/2025 | $ 1.368,50 | $ 1.369,40 | +0,04% |
| 04/09/2025 | $ 1.377,20 | $ 1.378,30 | +0,65% |
| 05/09/2025 | $ 1.382,90 | $ 1.386,10 | +0,57% |
| 08/09/2025 | $ 1.436,00 | $ 1.439,00 | +3,82% |
| 09/09/2025 | $ 1.432,40 | $ 1.434,70 | -0,30% |
| 10/09/2025 | $ 1.428,60 | $ 1.431,20 | -0,24% |
| 11/09/2025 | $ 1.447,60 | $ 1.449,70 | +1,29% |
| 12/09/2025 | $ 1.468,50 | $ 1.476,60 | +1,86% |
| 15/09/2025 | $ 1.489,20 | $ 1.499,20 | +1,53% |
| 16/09/2025 | $ 1.471,80 | $ 1.474,20 | -1,67% |
| 17/09/2025 | $ 1.495,20 | $ 1.495,60 | +1,45% |
| 18/09/2025 | $ 1.544,90 | $ 1.547,10 | +3,44% |
| 19/09/2025 | $ 1.551,30 | $ 1.553,60 | +0,42% |
| 22/09/2025 | $ 1.429,50 | $ 1.438,10 | -7,43% |
| 23/09/2025 | $ 1.411,50 | $ 1.415,70 | -1,56% |
| 24/09/2025 | $ 1.391,80 | $ 1.393,60 | -1,56% |
| 25/09/2025 | $ 1.395,90 | $ 1.402,00 | +0,60% |
| 26/09/2025 | $ 1.460,30 | $ 1.470,20 | +4,86% |
| 29/09/2025 | $ 1.497,60 | $ 1.500,00 | +2,03% |
| 30/09/2025 | $ 1.526,80 | $ 1.545,60 | +3,04% |
And today?
US$ 100 cost $ 154.560,00 for the September of 2025; Today they cost $ 166.840,00 (+7,95%). The inflation accumulated from then to October of 2026 was +36,23% (INDEC): in today's pesos, that dollar contado con liquidación (CCL) is equivalent to $ 2.105,52, So in real terms the dollar is cheaper than then (-20,76%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
← August 2025 · October 2025 →
Contado con liquidación (CCL) dollar in 2025 · September 2025 summary: all dollars · All years
Frequently asked questions
How much did the dollar close? contado con liquidación (CCL) in September of 2025?
$ 1.545,60 (sell, 30/09/2025).
What was the maximum dollar? contado con liquidación (CCL) in September of 2025?
$ 1.553,60 on 19/09/2025; the low, $ 1.353,80 on 01/09/2025.
How much gap was there between the dollar? contado con liquidación (CCL) and the official rate in September of 2025?
+10,40% at month close ($ 1.545,60 versus $ 1.400,00).
How much is the dollar worth today? contado con liquidación (CCL) of September of 2025 Inflation adjusted?
About $ 2.105,52 in today's pesos (cumulative INDEC inflation +36,23%), versus $ 1.668,40 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.