Home › Compared history › Official USD (Banco Nación) › 2025 › September 2025
official dollar (Banco Nación) in September of 2025
In September of 2025 the official dollar opened in $ 1.385,00 and closed in $ 1.400,00 (+2,94% against the closure of the previous month). $ 1.350,00 the 26/09/2025 and a maximum of $ 1.515,00 the 19/09/2025. There was 10 nominal record days.
September 2025 summary
| Open | $ 1.385,00 |
| Close | $ 1.400,00 |
| Low (26/09/2025) | $ 1.350,00 |
| High (19/09/2025) | $ 1.515,00 |
| Monthly change | +2,94% |
| Days with observations | 22 |
All dollars in September 2025
| Dollar | Month close | Gap vs. official |
|---|---|---|
| Official USD (Banco Nación) | $ 1.400,00 | — |
| Blue USD (informal) | $ 1.445,00 | +3,21% |
| MEP USD (securities) | $ 1.503,20 | +7,37% |
| Contado con liquidación dollar (CCL) | $ 1.545,60 | +10,40% |
Day by day
| Date | Buying rate | Selling rate | Daily chg. (sale) |
|---|---|---|---|
| 01/09/2025 | $ 1.345,00 | $ 1.385,00 | +1,84% |
| 02/09/2025 | $ 1.335,00 | $ 1.375,00 | -0,72% |
| 03/09/2025 | $ 1.335,00 | $ 1.375,00 | 0,00% |
| 04/09/2025 | $ 1.335,00 | $ 1.375,00 | 0,00% |
| 05/09/2025 | $ 1.340,00 | $ 1.380,00 | +0,36% |
| 08/09/2025 | $ 1.365,00 | $ 1.425,00 | +3,26% |
| 09/09/2025 | $ 1.375,00 | $ 1.425,00 | 0,00% |
| 10/09/2025 | $ 1.385,00 | $ 1.435,00 | +0,70% |
| 11/09/2025 | $ 1.395,00 | $ 1.445,00 | +0,70% |
| 12/09/2025 | $ 1.415,00 | $ 1.465,00 | +1,38% |
| 15/09/2025 | $ 1.425,00 | $ 1.475,00 | +0,68% |
| 16/09/2025 | $ 1.430,00 | $ 1.480,00 | +0,34% |
| 17/09/2025 | $ 1.435,00 | $ 1.485,00 | +0,34% |
| 18/09/2025 | $ 1.445,00 | $ 1.495,00 | +0,67% |
| 19/09/2025 | $ 1.465,00 | $ 1.515,00 | +1,34% |
| 22/09/2025 | $ 1.380,00 | $ 1.430,00 | -5,61% |
| 23/09/2025 | $ 1.335,00 | $ 1.385,00 | -3,15% |
| 24/09/2025 | $ 1.310,00 | $ 1.360,00 | -1,81% |
| 25/09/2025 | $ 1.305,00 | $ 1.355,00 | -0,37% |
| 26/09/2025 | $ 1.300,00 | $ 1.350,00 | -0,37% |
| 29/09/2025 | $ 1.330,00 | $ 1.380,00 | +2,22% |
| 30/09/2025 | $ 1.350,00 | $ 1.400,00 | +1,45% |
And today?
US$ 100 cost $ 140.000,00 for the September of 2025; Today they cost $ 157.000,00 (+12,14%). The inflation accumulated from then to October of 2026 was +36,23% (INDEC): in today's pesos, that official dollar is equivalent to $ 1.907,18, So in real terms the dollar is cheaper than then (-17,68%).
Working days, ask rate and purchase (ArgentinaDatos.(com). Inflation: INDEC.
← August 2025 · October 2025 →
official dollar (Banco Nación) in 2025 · September 2025 summary: all dollars · All years
Frequently asked questions
How far did the official dollar in September of 2025?
$ 1.400,00 (sell, 30/09/2025).
What was the maximum of official dollar in September of 2025?
$ 1.515,00 on 19/09/2025; the low, $ 1.350,00 on 26/09/2025.
How much today is the official dollar of September of 2025 Inflation adjusted?
About $ 1.907,18 in today's pesos (cumulative INDEC inflation +36,23%), versus $ 1.570,00 at the latest rate.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.