Dollar in Peru › Exchange rate SUNAT
SUNAT exchange rate today
SUNAT of the Thu 12/11: S / 3,414 sale
Purchase S / 3,407 · SBS of the 11/11/2026
Today's (Friday 13/11/2026) Not yet available: is the SBS on the previous working day, that BCRP not yet published in his series. Up goes the last known; the page is updated several times a day.
The SUNAT uses as exchange rate of each day the weighted average purchase and sale of the banking system that publishes the SBS at the end of the previous working day. Saturdays, Sundays and holidays repeat the last published. It is the one used for vouchers, statements and dollar accounting.
November 2026, day by day
| Day | Buying rate | Selling rate |
|---|---|---|
| Fri 13/11 | — | — |
| Thu 12/11 | S/ 3,407 | S/ 3,414 |
| Wed 11/11 | S/ 3,415 | S/ 3,421 |
| Tue 10/11 | S/ 3,409 | S/ 3,418 |
| Mon 09/11 | S/ 3,427 | S/ 3,433 |
| Sun 08/11 | S/ 3,427 | S/ 3,433 |
| Sat 07/11 | S/ 3,427 | S/ 3,433 |
| Fri 06/11 | S/ 3,446 | S/ 3,452 |
| Thu 05/11 | S/ 3,447 | S/ 3,452 |
| Wed 04/11 | S/ 3,459 | S/ 3,466 |
| Tue 03/11 | S/ 3,456 | S/ 3,466 |
| Mon 02/11 | S/ 3,458 | S/ 3,467 |
| Sun 01/11 | S/ 3,458 | S/ 3,467 |
Each month's close
Exchange rate SUNAT on the last day of each month (the one used to adjust dollar balances to the accounting closure).
| Month | Buying rate | Selling rate |
|---|---|---|
| October 2026 | S/ 3,458 | S/ 3,467 |
| September 2026 | S/ 3,441 | S/ 3,450 |
| August 2026 | S/ 3,348 | S/ 3,356 |
| July 2026 | S/ 3,384 | S/ 3,399 |
| June 2026 | S/ 3,406 | S/ 3,415 |
| May 2026 | S/ 3,412 | S/ 3,417 |
| April 2026 | S/ 3,523 | S/ 3,529 |
| March 2026 | S/ 3,480 | S/ 3,495 |
| February 2026 | S/ 3,350 | S/ 3,361 |
| January 2026 | S/ 3,350 | S/ 3,355 |
| December 2025 | S/ 3,360 | S/ 3,369 |
| November 2025 | S/ 3,357 | S/ 3,368 |
| October 2025 | S/ 3,390 | S/ 3,398 |
| September 2025 | S/ 3,475 | S/ 3,495 |
| August 2025 | S/ 3,530 | S/ 3,540 |
| July 2025 | S/ 3,556 | S/ 3,570 |
| June 2025 | S/ 3,539 | S/ 3,552 |
| May 2025 | S/ 3,621 | S/ 3,632 |
| April 2025 | S/ 3,665 | S/ 3,673 |
| March 2025 | S/ 3,647 | S/ 3,654 |
| February 2025 | S/ 3,668 | S/ 3,674 |
| January 2025 | S/ 3,712 | S/ 3,720 |
| December 2024 | S/ 3,758 | S/ 3,770 |
| November 2024 | S/ 3,739 | S/ 3,745 |
Table by year
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
Frequently asked questions
How the exchange rate is calculated SUNAT?
It is the weighted average exchange rate (purchase and sale) of the banking system that publishes the SBS on the closure of operations for each working day. SUNAT it applies the following day: SBS of the Monday is the exchange rate SUNAT of the Tuesday.
What kind of exchange do I use on the weekend or a holiday?
The last one published: Saturday, Sunday and Monday holiday is worth the SBS of the Friday (or the last working day).
Purchase or sale?
For dollar obligations, the sale for liabilities and expenses and the purchase for assets and income are generally used; consult the applicable rule in your case.