Dollar in Peru › History › Compare
Compare SBS buy and sell in Peru
Sale SBS: S / 3,414 · Purchase SBS: S / 3,407
Difference: S / 0,007 (0,21%) 11/11/2026
S/ 3,35S/ 3,40S/ 3,45S/ 3,50
11/11/202511/11/2026━ Sale SBS · ┄ Purchase SBS
The spread between purchase and sale of the banking system indicates the cost of changing in the bank. Exchange houses and online platforms usually operate with a smaller spread.
Average by year
| Year | Sale SBS | Purchase SBS | Mean difference | Maximum difference |
|---|---|---|---|---|
| 2026 | S/ 3,4088216 | S/ 3,40006103 | 0,26% | 0,67% |
| 2025 | S/ 3,57414113 | S/ 3,56474194 | 0,26% | 0,65% |
| 2024 | S/ 3,75812602 | S/ 3,74948374 | 0,23% | 0,53% |
| 2023 | S/ 3,74766 | S/ 3,740544 | 0,19% | 0,52% |
| 2022 | S/ 3,83911952 | S/ 3,830749 | 0,22% | 0,60% |
| 2021 | S/ 3,88623506 | S/ 3,8790239 | 0,18% | 0,75% |
| 2020 | S/ 3,49832677 | S/ 3,49376772 | 0,13% | 0,47% |
| 2019 | S/ 3,33870442 | S/ 3,33513253 | 0,11% | 0,33% |
| 2018 | S/ 3,28776829 | S/ 3,28471545 | 0,09% | 0,33% |
| 2017 | S/ 3,26278313 | S/ 3,25943373 | 0,10% | 0,28% |
| 2016 | S/ 3,376964 | S/ 3,372828 | 0,12% | 0,45% |
Promises of working days with both published data.