Dollar in Peru › History › 2019
Dollar in Peru in 2019
In 2019 the SBS exchange rate (selling) moved -1,83% in the year (of S / 3,379 a S / 3,317). Maximum: S/ 3,405 on 02/09/2019. Low: S/ 3,285 the 12/07/2019. Average of the year: S / 3,33870442 (249 working days with data).
S/ 3,28S/ 3,30S/ 3,32S/ 3,34S/ 3,36S/ 3,38S/ 3,40
02/01/201931/12/2019Mar 19MayJulSepNovMonth by month
| Month | Last close | Minimum | Maximum | Change |
|---|---|---|---|---|
| January | S/ 3,335 | S/ 3,319 | S/ 3,373 | -1,30% |
| February | S/ 3,305 | S/ 3,305 | S/ 3,341 | -0,90% |
| March | S/ 3,321 | S/ 3,292 | S/ 3,321 | +0,48% |
| April | S/ 3,312 | S/ 3,293 | S/ 3,332 | -0,27% |
| May | S/ 3,370 | S/ 3,304 | S/ 3,370 | +1,75% |
| June | S/ 3,290 | S/ 3,290 | S/ 3,373 | -2,37% |
| July | S/ 3,310 | S/ 3,285 | S/ 3,310 | +0,61% |
| August | S/ 3,399 | S/ 3,319 | S/ 3,399 | +2,69% |
| September | S/ 3,385 | S/ 3,318 | S/ 3,405 | -0,41% |
| October | S/ 3,349 | S/ 3,335 | S/ 3,393 | -1,06% |
| November | S/ 3,399 | S/ 3,336 | S/ 3,399 | +1,49% |
| December | S/ 3,317 | S/ 3,317 | S/ 3,403 | -2,41% |
Change in each month against the previous month's last close.
2016 · 2017 · 2018 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · 2026 · All years