Dollar in Uruguay › UR
UR (Unidad Reajustable) today
UR Today: $ 1.948,97
13/11/2026 · BCU · in dollars US$ 48,02
The Unidad Reajustable is adjusted once a month by the Average Wage Index. It is used in housing loans (BHU, ANV, cooperatives) and some installments and rents.
Calculator
= $ 1.948.970,00 = US$ 48.017,20
Change
| Period | Change | From |
|---|---|---|
| Last 7 days | 0,00% | $ 1.948,97 (06/11/2026) |
| Last 30 days | +0,10% | $ 1.946,95 (14/10/2026) |
| In 2026 (vs. the 2025 close) | +5,83% | $ 1.841,56 (31/12/2025) |
| Last year | +5,98% | $ 1.839,08 (13/11/2025) |
November 2026
| Day | UR |
|---|---|
| Fri 13/11 | $ 1.948,97 |
| Thu 12/11 | $ 1.948,97 |
| Wed 11/11 | $ 1.948,97 |
| Tue 10/11 | $ 1.948,97 |
| Mon 09/11 | $ 1.948,97 |
| Sun 08/11 | $ 1.948,97 |
| Sat 07/11 | $ 1.948,97 |
| Fri 06/11 | $ 1.948,97 |
| Thu 05/11 | $ 1.948,97 |
| Wed 04/11 | $ 1.948,97 |
| Tue 03/11 | $ 1.948,97 |
| Mon 02/11 | $ 1.948,97 |
| Sun 01/11 | $ 1.948,97 |
Last year
$ 1.840$ 1.860$ 1.880$ 1.900$ 1.920$ 1.940
13/11/202513/11/2026MarMayJulSepBy year
| Year | Mean | Close | Annual change |
|---|---|---|---|
| 2026 | $ 1.911,83 | $ 1.948,97 | +5,83% |
| 2025 | $ 1.816,13 | $ 1.841,56 | +5,58% |
| 2024 | $ 1.715,28 | $ 1.744,25 | +6,75% |
| 2023 | $ 1.588,51 | $ 1.634,00 | +9,03% |
| 2022 | $ 1.446,74 | $ 1.498,67 | +9,85% |
| 2021 | $ 1.339,57 | $ 1.364,33 | +5,64% |
| 2020 | $ 1.259,19 | $ 1.291,44 | +7,75% |
| 2019 | $ 1.169,16 | $ 1.198,59 | +9,43% |
| 2018 | $ 1.067,99 | $ 1.095,32 | +7,27% |
| 2017 | $ 990,41 | $ 1.021,04 | +9,80% |
| 2016 | $ 902,55 | $ 929,87 | — |
BCU interbank dollar on 12/11/2026: $ 40,589.