Home › History › Historical records

Dollar all-time records

Record del blue dollar: $ 1.575,00

reached Monday 26/10/2026

All-time high of each dollar

Exchange rateMaximum (sale)DateSeries starts
Blue USD (informal)$ 1.575,0026/10/202603/01/2011
Official dollar$ 1.570,0003/11/202603/01/2011
MEP dollar$ 1.600,0021/10/202529/10/2018
CCL USD$ 1.682,5026/10/202602/01/2013
Wholesale USD reference$ 1.551,0003/11/202603/01/2011
Card USD$ 2.041,0003/11/202623/12/2019

Records Nominal in pesos, on closure of working days (sale). With inflation Argentina almost all nominal records are recent: to compare in real terms you will see dollar vs. inflation.

Blue dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 1.575,00 (26/10/2026)$ 1.390,00 (08/04/2026)+2,29%
2025$ 1.550,00 (22/10/2025)$ 1.150,00 (21/04/2025)+24,39%
2024$ 1.500,00 (12/07/2024)$ 985,00 (07/03/2024)+20,00%
2023$ 1.200,00 (20/10/2023)$ 346,00 (02/01/2023)+196,24%
2022$ 357,00 (28/12/2022)$ 195,00 (11/04/2022)+67,96%
2021$ 209,00 (29/12/2021)$ 139,00 (07/04/2021)+25,30%
2020$ 195,00 (23/10/2020)$ 76,00 (08/01/2020)+112,82%
2019$ 79,00 (27/12/2019)$ 37,00 (05/02/2019)+95,00%
2018$ 41,00 (28/09/2018)$ 19,00 (01/01/2018)+110,53%
2017$ 19,00 (28/12/2017)$ 16,00 (03/02/2017)+11,76%
2016$ 17,00 (15/12/2016)$ 14,00 (01/01/2016)+21,43%
2015$ 16,00 (24/08/2015)$ 12,00 (07/04/2015)0,00%
2014$ 16,00 (24/09/2014)$ 10,00 (01/01/2014)+40,00%
2013$ 10,00 (02/05/2013)$ 7,00 (01/01/2013)+42,86%
2012$ 7,00 (18/07/2012)$ 5,00 (02/01/2012)+40,00%
2011$ 5,00 (01/11/2011)$ 4,00 (03/01/2011)+25,00%

Official dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 1.570,00 (03/11/2026)$ 1.380,00 (16/04/2026)+5,02%
2025$ 1.515,00 (19/09/2025)$ 1.052,50 (02/01/2025)+40,62%
2024$ 1.052,50 (30/12/2024)$ 828,25 (01/01/2024)+27,08%
2023$ 828,25 (29/12/2023)$ 185,00 (02/01/2023)+347,70%
2022$ 185,00 (30/12/2022)$ 108,00 (03/01/2022)+71,30%
2021$ 108,00 (15/12/2021)$ 90,00 (01/01/2021)+20,00%
2020$ 90,00 (29/12/2020)$ 63,00 (01/01/2020)+42,86%
2019$ 64,00 (25/10/2019)$ 38,00 (04/01/2019)+61,54%
2018$ 41,00 (28/09/2018)$ 19,00 (01/01/2018)+105,26%
2017$ 19,00 (27/12/2017)$ 15,00 (13/04/2017)+18,75%
2016$ 16,00 (24/02/2016)$ 13,00 (01/01/2016)+23,08%
2015$ 14,00 (18/12/2015)$ 9,00 (01/01/2015)+44,44%
2014$ 9,00 (27/10/2014)$ 6,00 (01/01/2014)+50,00%
2013$ 6,00 (20/08/2013)$ 5,00 (01/01/2013)+20,00%
2012$ 5,00 (02/08/2012)$ 4,00 (02/01/2012)+25,00%
2011$ 4,00 (03/01/2011)$ 4,00 (03/01/2011)0,00%

MEP dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 1.588,60 (04/11/2026)$ 1.396,50 (23/02/2026)+4,38%
2025$ 1.600,00 (21/10/2025)$ 1.125,60 (21/04/2025)+28,39%
2024$ 1.431,70 (02/07/2024)$ 982,90 (08/04/2024)+17,25%
2023$ 1.037,70 (13/12/2023)$ 325,87 (10/01/2023)+202,98%
2022$ 335,39 (27/12/2022)$ 185,60 (14/03/2022)+65,41%
2021$ 205,82 (23/11/2021)$ 138,45 (26/03/2021)+41,30%
2020$ 163,09 (22/10/2020)$ 72,43 (01/01/2020)+93,28%
2019$ 77,14 (25/10/2019)$ 36,99 (14/01/2019)+90,06%
2018$ 39,17 (26/11/2018)$ 35,55 (09/11/2018)+3,08%

CCL dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 1.682,50 (26/10/2026)$ 1.441,90 (23/02/2026)+8,73%
2025$ 1.614,30 (21/10/2025)$ 1.137,00 (21/04/2025)+27,82%
2024$ 1.432,30 (02/07/2024)$ 973,94 (01/01/2024)+22,37%
2023$ 1.045,40 (12/12/2023)$ 331,97 (10/01/2023)+182,40%
2022$ 346,15 (28/12/2022)$ 188,38 (14/03/2022)+65,38%
2021$ 223,99 (01/12/2021)$ 140,26 (01/01/2021)+44,11%
2020$ 181,06 (22/10/2020)$ 73,55 (01/01/2020)+90,70%
2019$ 81,53 (29/10/2019)$ 36,89 (15/01/2019)+90,84%
2018$ 41,41 (01/10/2018)$ 18,38 (03/01/2018)+103,59%
2017$ 18,93 (29/12/2017)$ 15,32 (03/05/2017)+19,28%
2016$ 16,12 (13/12/2016)$ 13,66 (05/01/2016)+12,23%
2015$ 15,35 (11/12/2015)$ 11,26 (01/01/2015)+25,58%
2014$ 15,20 (01/10/2014)$ 8,70 (01/01/2014)+29,43%
2013$ 9,55 (09/05/2013)$ 6,67 (02/01/2013)+30,43%

Wholesale dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 1.551,00 (03/11/2026)$ 1.354,00 (13/04/2026)+4,78%
2025$ 1.492,00 (24/10/2025)$ 1.032,00 (02/01/2025)+40,99%
2024$ 1.032,00 (30/12/2024)$ 366,45 (01/01/2024)+181,62%
2023$ 385,00 (07/12/2023)$ 178,15 (02/01/2023)+105,70%
2022$ 177,16 (30/12/2022)$ 103,00 (03/01/2022)+72,00%
2021$ 102,72 (30/12/2021)$ 84,15 (01/01/2021)+22,07%
2020$ 84,15 (30/12/2020)$ 59,82 (02/01/2020)+40,51%
2019$ 60,40 (14/08/2019)$ 36,90 (11/01/2019)+58,86%
2018$ 41,25 (28/09/2018)$ 18,43 (02/01/2018)+101,93%
2017$ 19,27 (28/12/2017)$ 15,21 (12/04/2017)+16,91%
2016$ 16,06 (12/12/2016)$ 13,11 (01/01/2016)+21,28%
2015$ 13,38 (17/12/2015)$ 8,56 (01/01/2015)+53,15%
2014$ 8,56 (09/12/2014)$ 6,52 (01/01/2014)+31,29%
2013$ 6,52 (30/12/2013)$ 4,92 (01/01/2013)+32,52%
2012$ 4,92 (27/12/2012)$ 4,31 (02/01/2012)+14,15%
2011$ 4,31 (28/12/2011)$ 3,98 (03/01/2011)+8,29%

Card dollar: high and low of each year

YearMaximumMinimumFirst to last day
2026$ 2.041,00 (03/11/2026)$ 1.794,00 (16/04/2026)+5,02%
2025$ 1.969,50 (19/09/2025)$ 1.368,25 (02/01/2025)+40,62%
2024$ 1.671,20 (20/12/2024)$ 1.325,20 (01/01/2024)+3,25%
2023$ 1.325,20 (29/12/2023)$ 324,38 (02/01/2023)+308,53%
2022$ 323,12 (30/12/2022)$ 178,99 (03/01/2022)+80,52%
2021$ 178,68 (30/12/2021)$ 148,29 (01/01/2021)+20,49%
2020$ 148,29 (30/12/2020)$ 81,85 (10/01/2020)+81,08%
2019$ 81,90 (23/12/2019)$ 81,89 (26/12/2019)-0,01%

Dollar yesterday · Compared history

Frequently asked questions

What is the historical record of blue dollar?

The nominal maximum of blue dollar was $ 1.575,00 for sale, 26/10/2026.

Are the records inflation-adjusted?

No: they are nominal values in pesos. To see the dollar in real terms use the dollar page vs. inflation.

Since when is there data?

Blue, official and wholesaler from 2011; CCL from 2013; MEP from 2018 and card from 2019.

Notices and app of Dólar Claro

Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.