Home › Blue USD (informal) › blue dollar Yesterday
Blue dollar yesterday: where it closed
blue dollar Yesterday: $ 1.565,00
closure of the Thursday 12/11/2026 · -0,32% vs Wednesday 11/11/2026
Last working day before today (Friday 13/11/2026): Thursday 12/11/2026. We skipped Saturdays, Sundays and national holidays: Monday, "yesterday" is the Friday.
Where each dollar closed
| Exchange rate | Buying rate | Sale (closure) | vs. previous working day |
|---|---|---|---|
| Blue USD (informal) | $ 1.545,00 | $ 1.565,00 | -0,32% |
| Official USD (Banco Nación) | $ 1.520,00 | $ 1.570,00 | 0,00% |
| MEP dollar | $ 1.570,70 | $ 1.573,80 | -0,29% |
| CCL USD | $ 1.663,40 | $ 1.668,40 | +0,21% |
Closing = last sale value of the day (dolarapi.com, registered in our closing notes; before, argentinadatos.com. The variation compares with the closure of the Wednesday 11/11/2026.
Last 5 business days
| Selling rate | Wed 04/11 | Thu 05/11 | Fri 06/11 | Wed 11/11 | Thu 12/11 |
|---|---|---|---|---|---|
| Blue USD (informal) | $ 1.560,00 | $ 1.555,00 | $ 1.555,00 | $ 1.570,00 | $ 1.565,00 |
| Official USD (Banco Nación) | $ 1.570,00 | $ 1.570,00 | $ 1.570,00 | $ 1.570,00 | $ 1.570,00 |
| MEP dollar | $ 1.588,60 | $ 1.588,00 | $ 1.587,90 | $ 1.578,30 | $ 1.573,80 |
| CCL USD | $ 1.680,40 | $ 1.664,90 | $ 1.664,90 | $ 1.664,90 | $ 1.668,40 |
Frequently asked questions
How far did he close yesterday? blue dollar?
The Thursday 12/11/2026 the blue dollar closed at $ 1.565,00 for sale.
If today is Monday, What's yesterday's dollar?
The Friday (or on the last working day, if the Friday was a holiday): the weekend there is no market and the quote does not change.
How much is this page updated?
It regenerates several times a day; yesterday's data does not change once the day is closed.
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.