Home › Compared history › Official USD (Banco Nación) › 2026
official dollar (Banco Nación) in 2026
In 2026 (until 12/11/2026) the official dollar opened in $ 1.495,00 and goes in $ 1.570,00, a variation of +6,08% against closure of 2025. The minimum was $ 1.380,00 the 16/04/2026 and maximum $ 1.570,00 the 03/11/2026; the average of 210 working days was $ 1.477,10. Marked. 9 historical nominal records, the last 03/11/2026 ($ 1.570,00).
2026 summary
| Open | $ 1.495,00 |
| Latest | $ 1.570,00 |
| Minimum | $ 1.380,00 (16/04/2026) |
| Maximum | $ 1.570,00 (03/11/2026) |
| Mean | $ 1.477,10 |
| Annual change | +6,08% |
All dollars in 2026
| Dollar | Latest | Gap vs. official |
|---|---|---|
| Official USD (Banco Nación) | $ 1.570,00 | — |
| Blue USD (informal) | $ 1.565,00 | -0,32% |
| MEP USD (securities) | $ 1.573,80 | +0,24% |
| Contado con liquidación dollar (CCL) | $ 1.668,40 | +6,27% |
Month by month
| Month | Opening (sale) | Close purchase | Close sale | Mine. (sale) | Max. (sale) |
|---|---|---|---|---|---|
| January | $ 1.495,00 | $ 1.415,00 | $ 1.465,00 | $ 1.450,00 | $ 1.495,00 |
| February | $ 1.465,00 | $ 1.370,00 | $ 1.420,00 | $ 1.390,00 | $ 1.465,00 |
| March | $ 1.415,00 | $ 1.355,00 | $ 1.405,00 | $ 1.390,00 | $ 1.435,00 |
| April | $ 1.415,00 | $ 1.365,00 | $ 1.415,00 | $ 1.380,00 | $ 1.440,00 |
| May | $ 1.425,00 | $ 1.380,00 | $ 1.430,00 | $ 1.405,00 | $ 1.430,00 |
| June | $ 1.445,00 | $ 1.450,00 | $ 1.500,00 | $ 1.445,00 | $ 1.500,00 |
| July | $ 1.510,00 | $ 1.460,00 | $ 1.510,00 | $ 1.495,00 | $ 1.520,00 |
| August | $ 1.515,00 | $ 1.480,00 | $ 1.530,00 | $ 1.510,00 | $ 1.535,00 |
| September | $ 1.535,00 | $ 1.490,00 | $ 1.540,00 | $ 1.530,00 | $ 1.545,00 |
| October | $ 1.545,00 | $ 1.510,00 | $ 1.560,00 | $ 1.530,00 | $ 1.560,00 |
| November | $ 1.565,00 | $ 1.520,00 | $ 1.570,00 | $ 1.565,00 | $ 1.570,00 |
ask rate () on working days, data from ArgentinaDatos.com. Nominal values, not adjusted by inflation.
← 2025 · All years · official dollar (Banco Nación) Today
How the official rate did each month
- Oct 26+1,30%
- Sep 26+0,65%
- Aug 26+1,32%
- Jul 26+0,67%
- Jun 26+4,90%
- May 26+1,06%
- Apr 26+0,71%
- Mar 26-1,06%
- Feb 26-3,07%
- Jan 26-1,01%
- Dec 25+0,34%
- Nov 250,00%
Change in each month's close versus the previous month's (selling rate). Year 2025: +40,62% · All monthly closes
Frequently asked questions
How much did the official dollar in 2026?
+6,08% versus the 2025 close: from $ 1.480,00 to $ 1.570,00.
What was the maximum of official dollar in 2026?
$ 1.570,00, on 03/11/2026 (selling price).
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.