Home › Compared history › Blue USD (informal) › 2012
Blue dollar in 2012
In 2012 the blue dollar opened in $ 5,00 and closed in $ 7,00, a variation of +40,00% against closure of 2011. The minimum was $ 5,00 the 02/01/2012 and maximum $ 7,00 the 18/07/2012; the average of 261 working days was $ 5,66. Marked. 2 historical nominal records, the last 18/07/2012 ($ 7,00).
2012 summary
| Open | $ 5,00 |
| Close | $ 7,00 |
| Minimum | $ 5,00 (02/01/2012) |
| Maximum | $ 7,00 (18/07/2012) |
| Mean | $ 5,66 |
| Annual change | +40,00% |
All dollars in 2012
| Dollar | Year close | Gap vs. official |
|---|---|---|
| Blue USD (informal) | $ 7,00 | +40,00% |
| Official USD (Banco Nación) | $ 5,00 | — |
Month by month
| Month | Opening (sale) | Close purchase | Close sale | Mine. (sale) | Max. (sale) |
|---|---|---|---|---|---|
| January | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 |
| February | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 |
| March | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 |
| April | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 | $ 5,00 |
| May | $ 5,00 | $ 6,00 | $ 6,00 | $ 5,00 | $ 6,00 |
| June | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 |
| July | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 7,00 |
| August | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 |
| September | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 |
| October | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 |
| November | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 | $ 6,00 |
| December | $ 6,00 | $ 7,00 | $ 7,00 | $ 6,00 | $ 7,00 |
ask rate () on working days, data from ArgentinaDatos.com. Nominal values, not adjusted by inflation.
← 2011 · All years · 2013 → · Blue dollar today
Frequently asked questions
How much did the blue dollar in 2012?
+40,00% versus the 2011 close: from $ 5,00 to $ 7,00.
What was the maximum of blue dollar in 2012?
$ 7,00, on 18/07/2012 (selling price).
Notices and app of Dólar Claro
Alerts: if you turn them on, we send you a notification (even with the page closed) when a dollar rate you follow, the blue by default, moves 2% or more against the previous close or hits a record, at most once a day per rate. No account or email.