Dollar in Chile › Western Union dollar today
Western Union dollar today in Chile
Western Union does not publish a fixed dollar contribution in Chile. The rate depends on the country of origin, the means of payment and how it is charged, and it is seen when simulating the shipment. As a reference we show the dollar observed, the official data.
Reference: $ 992,48
BCCh (dollar observed) Friday 13/11/2026
How much it is in Chilean pesos, at the official reference
Rates in effect today at 14:43 h
What you receive by Western Union may be less: the company's margin is added and, as the case may be, a commission.
| They send you | Reference rate |
|---|
| US$ 50 | $ 49.624,00 |
| US$ 100 | $ 99.248,00 |
| US$ 200 | $ 198.496,00 |
| US$ 300 | $ 297.744,00 |
| US$ 500 | $ 496.240,00 |
| US$ 1.000 | $ 992.480,00 |
How to use this reference
The dollar observed is published by the Central Bank of Chile each working day with the operations of the previous day. It is the official reference: any consignment rate that you are offered should be compared against that value.
He who sends receives a control number (MTCN). With that number and your document you will charge according to what the sender has chosen: in cash in an agent or an account. Always compare the total that comes to you with the reference of this page.
Dólar Claro has no connection with Western Union.
Latest official data
| Date | Value | Cambio |
|---|
| Friday 13/11/2026 | $ 992,48 | +0,81% |
| Thursday 12/11/2026 | $ 984,49 | +0,76% |
| Wednesday 11/11/2026 | $ 977,05 | +0,75% |
| Tuesday 10/11/2026 | $ 969,80 | -1,03% |
| Monday 09/11/2026 | $ 979,88 | +0,92% |
| Friday 06/11/2026 | $ 970,94 | -0,00% |
| Thursday 05/11/2026 | $ 970,95 | -0,98% |
| Wednesday 04/11/2026 | $ 980,59 | -0,13% |
| Tuesday 03/11/2026 | $ 981,82 | -1,09% |
| Monday 02/11/2026 | $ 992,66 | -0,06% |
| Friday 30/10/2026 | $ 993,22 | +1,24% |
| Thursday 29/10/2026 | $ 981,08 | -0,41% |
| Wednesday 28/10/2026 | $ 985,14 | -0,92% |
| Tuesday 27/10/2026 | $ 994,29 | +0,40% |
| Monday 26/10/2026 | $ 990,35 | +0,38% |
| Friday 23/10/2026 | $ 986,58 | +1,00% |
| Thursday 22/10/2026 | $ 976,82 | -0,18% |
| Wednesday 21/10/2026 | $ 978,56 | -0,34% |
| Tuesday 20/10/2026 | $ 981,86 | +0,02% |
| Monday 19/10/2026 | $ 981,65 | -0,25% |
Dollar today in Chile →
Frequently asked questions
How much is the Western Union dollar today? Chile?
Western Union doesn't publish a fixed rate: it depends on the origin, payment method and payout. Today's official reference is $ 992,48 (BCCh (observed dollar)).
Why do I get less than the reference?
Because the shipping service applies its own exchange rate, with a margin over market value, and sometimes a commission. Compared to the official reference shows you how much it really costs.