Dollar in Colombia › My dollars
What do my dollars buy? · USD/COP
Just want to convert dollars to pesos? Use the converter: Dollars to pesos.
A saved dollar is still a dollar. Compare its purchasing power without selecting an exchange-rate type.
The price and quote series on this page are current as of 08/11/2026, 20:02 (UTC-05:00); each observation keeps the real month from its source.
Break-even against dollar inflation
Using US CPI-U (CPIAUCNS, BLS via FRED).
To keep your purchasing power, your US$ 1.000,00 from 01/2019 would have to be US$ 1.338,59 today (+3,9% a year).
They beat that threshold: S&P 500 (price only), Gold (COMEX future), Bitcoin, Ethereum.
They missed it: COP cash saved, Official peso (A 3500), 3-month US Treasury bills, Dollar index (DXY), Euro, Brazilian real, Yen, Pound sterling, Yuan.
Historical comparison
-25,3% of purchasing power between 01/2019 and 09/2026. The original US$ 1.000,00 buy what US$ 747,05 bought in the starting month.
Your dollars lost 25,3% of purchasing power since 01/2019. Source: The US dollar against inflation, currencies and gold
See the full history in The dollar against
Same period and, if an asset is selected, the same asset.
Nominal is the value in today’s dollars. Purchasing power states that value in dollars of the month you started, using the same CPI-U.
| Option | Result in USD | Change | Annualized (compound) |
|---|---|---|---|
| Dollars saved | US$ 1.000,00 | 0,0% | 0,0% |
| Dollars: purchasing power | US$ 747,05 | -25,3% | -3,7% |
| COP guardados | US$ 958,07 | -4,2% | -0,5% |
| Official peso (A 3500) | US$ 24,17 | -97,6% | -37,8% |
| US Treasury bills, 3 months | US$ 1.241,68 | +24,2% | +2,8% |
| S&P 500 (price only) | US$ 2.807,74 | +180,8% | +14,1% |
| Gold (COMEX futures) | US$ 3.111,46 | +211,1% | +15,6% |
| Bitcoin | US$ 21.759,23 | +2.075,9% | +48,2% |
| Ethereum | US$ 20.033,16 | +1.903,3% | +46,6% |
| US Dollar Index (DXY) | US$ 935,22 | -6,5% | -0,9% |
| Euro | US$ 965,14 | -3,5% | -0,5% |
| Brazilian real | US$ 645,85 | -35,4% | -5,4% |
| Yen | US$ 680,89 | -31,9% | -4,8% |
| Pound sterling | US$ 1.008,08 | +0,8% | +0,1% |
| Yuan | US$ 1.004,26 | +0,4% | +0,1% |
Your dollars in purchasing power
How the purchasing power of your dollars moved, month by month, using US CPI-U.
Purchasing power by month (%)
- Dollars: purchasing power
The latest published observation is 09/2026. The US dollar against inflation, currencies and assets
Compared with the other options
The same series as The dollar against, plus the time deposit and bills, with base 100 in the month you started.
Options in USD, base 100 and a logarithmic scale
- Dollars saved
- Dollars: purchasing power
- US Treasury bills, 3 months
- S&P 500 (price only)
- Gold (COMEX futures)
- US Dollar Index (DXY)
Gold and Bitcoin: Yahoo Finance. S&P 500: FRED (SP500), price only, without dividends. DXY: ICE via Yahoo. Currencies and the official peso: BCRA, Communication A 3500.
In concrete terms
How much those dollars bought in milk or gasoline in the US, and — if data exist — in pesos, at the starting month and now.
At the start, US$ 1.000,00 equaled $ 3.163.460,00 at the 01/2019 reference rate. Local cash is kept in nominal terms, without assuming local inflation.
With US$ 1.000,00, Whole milk: 343 gallons in 01/2019; 244 gallons in 09/2026. With US$ 1.000,00, Regular gasoline: 437 gallons in 01/2019; 223 gallons in 09/2026. One gallon equals 3,79 liters; US BLS averages.
Equivalente indicativo en COP
Each value uses the buying quote where available; a reference does not guarantee what you receive. Every quote retains its actual date. Failed requests keep the dated cache, which may not be from today.
| Option | Rate side used | Equivalente indicativo en COP | Final observation |
|---|---|---|---|
| TRM certificada | Referencia; no es una oferta minorista · Referencia | $ 3.301.910,00 | |
| Pizarra de Unicambios | Retail board; confirm terms with the institution · Buy | $ 3.150.000,00 | |
| Pizarra de Cambios Vancouver | Retail board; confirm terms with the institution · Buy | $ 3.200.000,00 | |
| Pizarra de El Cóndor Cambios | Retail board; confirm terms with the institution · Buy | $ 3.180.000,00 | |
| Pizarra de Cambios Tokio | Retail board; confirm terms with the institution · Buy | $ 3.260.000,00 | |
| Pizarra de Smart Exchange | Retail board; confirm terms with the institution · Buy | $ 3.200.000,00 |
Dollar reference in COP
Entre 30/01/2016 y 13/11/2026, la referencia pasó de $ 3.287,31 a $ 3.301,91 por USD (+0,4%). No es una oferta minorista.
Methodology and limitations
We use only observations that exist for the selected month and for each series. Each row has its own end month; they are not necessarily identical periods. US inflation is deducted through the latest available CPI-U. “Per year” uses calendar months and only appears from 12 months. It does not include taxes, fees or custody costs. This is not investment advice.
El efectivo local conserva su monto nominal inicial y se expresa en USD con la referencia histórica de COP. No suponemos inflación local ni inversiones locales. Si falta la observación inicial, esa comparación no aparece.
Past performance does not guarantee future results. Cryptocurrencies are highly volatile.
We exclude Buenos Aires property prices without a verifiable public monthly series, the Big Mac index without clear licensing, and USD term deposits without a reliable public series.
Series used and available coverage
| Option | Series used and available coverage | Sources for this page | Understanding these exchange rates |
|---|---|---|---|
| TRM certificada | From 01/2016 to 11/2026; 131 observations. | Sources for this page | Superintendencia Financiera: TRM con fechas de vigencia de su certificado. Para mañana solo se muestra un valor si el endpoint oficial existente lo confirma; no se anticipa un dato. |
| CPI-U, not seasonally adjusted (CPIAUCNS) | From 01/2011 to 09/2026; 188 observations. | fred.stlouisfed.org | BLS CPI-U, not seasonally adjusted: CPIAUCNS, the same series used by The dollar vs. |
| US Treasury bills, 3 months | From 01/2011 to 11/2026; 191 observations. | fred.stlouisfed.org | Index of 3-month bills rolled monthly at the previous month’s TB3MS rate, without taxes or fees. |
| S&P 500 (price only) | From 11/2016 to 11/2026; 121 observations. | fred.stlouisfed.org | S&P Dow Jones Indices via FRED (SP500): closing price index, without dividends. The public CSV covers roughly the last ten years; it is not spliced with the total-return series. |
| Gold (COMEX futures) | From 01/2011 to 11/2026; 191 observations. | finance.yahoo.com | Nearest COMEX gold futures contract, USD per ounce: a spot proxy, not a cost-free physical purchase. |
| Bitcoin | From 09/2014 to 11/2026; 147 observations. | finance.yahoo.com | BTC-USD price from Yahoo Finance; coverage from September 2014. |
| Ethereum | From 11/2017 to 11/2026; 109 observations. | finance.yahoo.com | ETH-USD price from Yahoo Finance; coverage from November 2017. |
| US Dollar Index (DXY) | From 01/2011 to 11/2026; 191 observations. | finance.yahoo.com | ICE U.S. Dollar Index (DX-Y.NYB) via Yahoo Finance; last close of each month. |
| Whole milk | From 01/2011 to 09/2026; 188 observations. | fred.stlouisfed.org | BLS city average in the US, USD per 3,79-liter gallon. |
| Regular gasoline | From 01/2011 to 09/2026; 189 observations. | fred.stlouisfed.org | BLS city average in the US, USD per 3,79-liter gallon. |
| Official peso (A 3500) | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
| Euro | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
| Brazilian real | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
| Yen | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
| Pound sterling | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
| Yuan | From 01/2016 to 11/2026; 131 observations. | www.bcra.gob.ar | Last selling observation of each month. Not an executable retail price. |
The US dollar against inflation, currencies and assets
Frequently asked questions
Are these results an investment promise?
No. These are comparisons using dated historical observations, excluding taxes and fees. Sources may lag and series have different coverage.